Latest Vietnam Import Data Under HS Code 15121920
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 15121920 | NPL-SUNFLOWEROIL#&Sunflower oil (refined) (Packaging: 21,860 KGS/1 FLEXI TANK, 21,840 KGS/1 FLEXI TANK) ; Label on packaging: SUANR PAZARLAMA, Expiry date: January 31, 2026 | Viet Cuong Canned Goods Company Limited | 43700 | KGM | 51129 | Turkey | NA | |
| 2024-03-29 | 15121920 | PREMIUM SUNFLOWER OIL, brand "SUNOILONE", volume 5L, 03 cans/barrel, production date: January 15, 2024, expiration date: July 15, 2026, manufacturer: "Altai Pomestye" LLC, new 100%. | Viet Xanh Agricultural Product Processing Joint Stock Company | 1200 | UNL | 6599.04 | Russia | NA | |
| 2024-03-29 | 15121920 | PREMIUM SUNFLOWER OIL, brand "SUNOILONE", volume 1L, 15 bottles/carton, production date: January 15, 2024, expiration date: July 15, 2026, manufacturer: "Altai Pomestye" LLC, new 100%. | Viet Xanh Agricultural Product Processing Joint Stock Company | 21525 | UNA | 24422.265 | Russia | NA | |
| 2024-03-28 | 15121920 | Refined sunflower seed oil - RBD SUNFLOWER OIL, Raw material for cooking oil production. New 100% | TUONG AN VEGETABLE OIL JOINT STOCK COMPANY | 41.48 | TNE | 51032.01439999999 | Malaysia | NA | |
| 2024-03-27 | 15121920 | Refined sunflower seed oil (refined, bleached, deodorized) (RBD Sunflower Seed Oil), packaged in PE plastic Flexibag bags, used for the food processing industry. | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 19.9 | TNE | 25506.625999999997 | Malaysia | NA | |
| 2024-03-26 | 15121920 | Ingredients for functional food Sunflower Oil (Sunflower Oil), Manufacturer: SF408511-1, Manufacturer: March 2, 2024, Expiry date: March 2, 2026, HSX: SANMARK CORP, packed 25kg/barrel, 100% new | Nasol International Pharmaceutical Company Limited | 25 | KGM | 500 | China | NA | |
| 2024-03-25 | 15121920 | Refined and winterised sunflower oil conform (100% sunflower oil composition, 28kg/bucket), used for room aromatherapy, not for food use, product: Olvea Vegetable Oils, 100% new | My Long Trading and Services Company Limited | 504 | KGM | 1363.2695999999999 | France | NA | |
| 2024-03-25 | 15121920 | NLSX Beverage: Refined sunflower oil - RBDW High Oleic Sunflower Oil 1146, 216/TB-KD3 (February 10, 2020) - 100% new product | DENEAST VIETNAM COMPANY LIMITED | 7.22 | TNE | 23667.16 | Malaysia | NA | |
| 2024-03-23 | 15121920 | Fridor Olitalia sunflower oil 1l/bottle. OLITALIA Brand, Expiry date: May 7, 2025. (UNA = Bottle) 100% New | HYPERION COMPANY LIMITED | 2 | UNA | 2.5268 | Italy | NA | |
| 2024-03-22 | 15121920 | Refined sunflower cooking oil, 1 liter/bottle, Manufacturer CHRISTOPHER AIDEN, Expiry date February 15, 2025, sample product, 100% new | AD 568 VIETNAM COMPANY LIMITED | 1 | UNA | 3 | Tanzania | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 15121920 of vietnam. We collect IMPORT Data under HS Code 15121920 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
