Latest Vietnam Export Data Under HS Code 1508
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 15089000 | Peanut oil used as food has been refined, 100% new #&VN | LE VAN NGAN IMPORT EXPORT COMPANY LIMITED | 15 | LTR | 32.315999999999995 | Vietnam | NA | |
| 2024-03-23 | 15081000 | Crude peanut oil (unrefined, 21.2-21.95 Tons/Flexitank, no brand, 100% new product#&VN | TAMICO AGRICULTURAL PRODUCT PROCESSING JOINT STOCK COMPANY | 388575 | KGM | 726946.11 | China | NA | |
| 2024-03-18 | 15089000 | Peanut oil used as food has been refined, 100% new #&VN | LE VAN NGAN IMPORT EXPORT COMPANY LIMITED | 20 | LTR | 43.228 | Vietnam | NA | |
| 2024-03-09 | 15089000 | Peanut oil used to make food under the Cai Lan brand; type 28L/can. 25kg/can. #&VN | Pham Anh Tuan | 10 | UNK | 204.24800000000002 | Laos | NA | |
| 2024-03-08 | 15089000 | 100000038641#&Refined peanut oil. New 100%. | CHI NHANH CONG TY CP DAU THUC VAT TUONG AN NHA MAY DAU PHU MY | 5520 | KGM | 20068.512000000002 | VIETNAM | NA | |
| 2024-03-08 | 15089000 | Refined Peanut Oil (packed in tank - in powder form)#&VN | Branch of Tuong An Vegetable Oil Joint Stock Company Phu My Oil Factory | 5520 | KGM | 20068.512000000002 | Vietnam | NA | |
| 2024-03-06 | 15089000 | CPC-PNOIL#&Refined Peanut Oil (packed in tank - powder form) | CHI NHANH CONG TY CP DAU THUC VAT TUONG AN NHA MAY DAU PHU MY | 1840 | KGM | 6689.504 | VIETNAM | NA | |
| 2024-03-06 | 15089000 | Refined Peanut Oil (packed in tank - in powder form)#&VN | Branch of Tuong An Vegetable Oil Joint Stock Company Phu My Oil Factory | 1840 | KGM | 6689.504 | Vietnam | NA | |
| 2024-03-05 | 15081000 | Crude peanut oil (unrefined, 21.45 -21.77 tons/ Flexitank, no brand. 100% new #&VN | TAMICO AGRICULTURAL PRODUCT PROCESSING JOINT STOCK COMPANY | 107.95 | TNE | 202406.25 | China | NA | |
| 2024-03-04 | 15089000 | Refined Peanut Oil (packed in tank - in powder form)#&VN | Branch of Tuong An Vegetable Oil Joint Stock Company Phu My Oil Factory | 3680 | KGM | 13379.008 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 1508 of vietnam. We collect EXPORT Data under HS Code 1508 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
