Latest Vietnam Import Data Under HS Code 15159099
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 15159099 | Vegetable oil sample, used for laboratory analysis purposes, brand: Fera Science LTD, code: T14270, 80ml/bottle = 78g, sample product, 100% new product | NESTLE VIETNAM COMPANY LIMITED | 1 | UNA | 19.3375 | United Kingdom | NA | |
| 2024-03-27 | 15159099 | Tea seed oil - Camellia oil, 25kg/can, Manufacturer: Natures Natural India, used for essential oil diffusers in rooms, 100% new | OKING VIETNAM COMPANY LIMITED | 25 | KGM | 406.36 | India | NA | |
| 2024-03-27 | 15159099 | Moringa oil - Moringa oil, 2L/can, Manufacturer: Natures Natural India, used for essential oil diffusers in rooms, 100% new | OKING VIETNAM COMPANY LIMITED | 2 | LTR | 5.4182 | India | NA | |
| 2024-03-27 | 15159099 | Emperor Pine Platinum 100-soft capsules (100% pine essential oil). QC: 500mgx180 capsules/1 box, (UNK-box). Manufacturer: Hanmi Natural Nutrition Co., ltd. Expiry date: February 2027 | KANGMI COMPANY LIMITED | 3800 | UNK | 31675.659999999996 | South Korea | NA | |
| 2024-03-27 | 15159099 | Avocado oil - Avocado oil, 25kg/can, Manufacturer: Natures Natural India, used for essential oil diffusers in rooms, 100% new | OKING VIETNAM COMPANY LIMITED | 50 | KGM | 482.215 | India | NA | |
| 2024-03-26 | 15159099 | Tsuno Rice Bran Oil, refined, pure oil (Tsuno Rice Bran Oil) 180g/bottle, 12 bottles/1 box. Manufacturer: Tsukino Food Industry Co., Ltd. Expiration date: January 2025, | Four Seasons VIETNAM IMPORT EXPORT COMPANY LIMITED | 50 | UNK | 608.485 | Japan | NA | |
| 2024-03-26 | 15159099 | Tsuno rice oil, bottled, 180gx12 bottles / 1 carton, 100% new, refined and not chemically altered, Code K124493, hsx Tsuno Food Industrial Co., LTD, NSX: March 1, 2024, Expiry date: 12 months from production date | Konbini Vietnam Trading Company Limited | 3600 | PCE | 3776.7599999999998 | Japan | NA | |
| 2024-03-26 | 15159099 | Tsuno rice oil, bottled, 1500gx10 bottles / 1 barrel, 100% new, refined and not chemically altered, hsx Tsuno Food Industrial Co.,LTD, NSX: March 6, 2024, Expiration date: 12 months from NSX | Konbini Vietnam Trading Company Limited | 1500 | PCE | 6835.500000000001 | Japan | NA | |
| 2024-03-25 | 15159099 | Shea butter pressed and refined (100% shea butter, 25kg/bucket), used for room fragrance, not for food, manufacturer: Olvea Vegetable Oils, 100% new | My Long Trading and Services Company Limited | 1200 | KGM | 4016.04 | France | NA | |
| 2024-03-25 | 15159099 | KND230#&Lipex Shea, Avocado essential oil (CAS no: 194043-92-0), used for cosmetic production. Unused goods. | GLOBAL TONE COMPANY LIMITED | 200 | KGM | 2786.4 | China | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 15159099 of vietnam. We collect IMPORT Data under HS Code 15159099 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
