Latest Vietnam Export Data Under HS Code 1509
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 15093000 | REFINED PURE OLIVE OIL#&VN | International Trading And Logistics Company Limited | 100 | KGM | 220.00000000000003 | Vietnam | NA | |
| 2024-03-27 | 15092010 | Special extra virgin olive oil brand Olivoilà, net weight 4.095kg/barrel, packed in 750ml bottles, 6 bottles/barrel -B5593#&ES | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 25 | UNK | 981.25 | Cambodia | NA | |
| 2024-03-27 | 15092010 | Special extra virgin olive oil brand Olivoilà; Net weight 2.73kg/carton, packed in 250ml bottles, 12 bottles/carton -B5593#&ES | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 25 | UNK | 731.25 | Cambodia | NA | |
| 2024-03-26 | 15099011 | Olive oil, pure, 5 liter#&IT | Branch of Thien Y Maritime Transport Services Company Limited in Da Nang | 45 | LTR | 104.82300000000001 | Italy | NA | |
| 2024-03-26 | 15094000 | Olive oil, green, Italian. 500ml#&ES | Branch of Thien Y Maritime Transport Services Company Limited in Da Nang | 60 | UNA | 217.776 | Italy | NA | |
| 2024-03-26 | 15099099 | Truffle cooking oil, 250ml#&IT | Branch of Thien Y Maritime Transport Services Company Limited in Da Nang | 6 | UNA | 48.040800000000004 | Italy | NA | |
| 2024-03-25 | 15093000 | REFINED PURE OLIVE OIL#&VN | International Trading And Logistics Company Limited | 30 | KGM | 66 | Vietnam | NA | |
| 2024-03-19 | 15093000 | REFINED PURE OLIVE OIL#&VN | International Trading And Logistics Company Limited | 100 | KGM | 220.00000000000003 | Vietnam | NA | |
| 2024-03-14 | 15093000 | REFINED PURE OLIVE OIL#&VN | International Trading And Logistics Company Limited | 20 | KGM | 43.91 | Vietnam | NA | |
| 2024-03-13 | 15092010 | Special extra virgin olive oil brand Olivoilà; Net weight 2.73kg/carton, packaged in 250ml bottles, 12 bottles/carton -B5560#&ES | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 100 | UNK | 2574.1 | Cambodia | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 1509 of vietnam. We collect EXPORT Data under HS Code 1509 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
