Latest Vietnam Export Data Under HS Code 15162019
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 15162019 | Goldfry cooking oil 4.5 liters*4 carbon/barrel(43 barrels)(100% new product)#&VN | DAI VIET LB ONE MEMBER COMPANY LIMITED | 774 | LTR | 730.656 | Laos | NA | |
| 2024-03-30 | 15162019 | EMELY GOLD cooking oil 0.7 liter*12 bottles/carton (280 cartons)(100% new product)#&VN | DAI VIET LB ONE MEMBER COMPANY LIMITED | 2352 | LTR | 2553.096 | Laos | NA | |
| 2024-03-30 | 15162019 | Chica vegetable cooking oil (5 liters x 4 bottles/box x 150 boxes) (100% new)#&VN | DUY HOA PHAT QUANG TRI COMPANY LIMITED | 3000 | LTR | 2974.5 | Laos | NA | |
| 2024-03-30 | 15162019 | Goldfry cooking oil 5 liters*4 carbon/barrel (125 barrels)(100% new product)#&VN | DAI VIET LB ONE MEMBER COMPANY LIMITED | 2500 | LTR | 2340.75 | Laos | NA | |
| 2024-03-30 | 15162019 | TOT vegetable cooking oil (4.5 liters x4 bottles/box x 100 boxes) (100% new)#&VN | DUY HOA PHAT QUANG TRI COMPANY LIMITED | 1800 | LTR | 1821.24 | Laos | NA | |
| 2024-03-30 | 15162019 | Goldfry brand vegetable cooking oil (5 liters x4 bottles/box x 100 boxes) (100% new)#&VN | DUY HOA PHAT QUANG TRI COMPANY LIMITED | 2000 | LTR | 1869.2 | Laos | NA | |
| 2024-03-29 | 15162019 | Chica vegetable cooking oil (4.5 liters*4 bottles) 329 boxes (100% new product)#&VN | TIEN MINH INSURANCE COMPANY LIMITED | 5922 | LTR | 6475.706999999999 | Laos | NA | |
| 2024-03-29 | 15162019 | GoodMeall Minh Hue premium vegetable cooking oil (5 liters x 4 bottles/box) 20 boxes; 100% new product#&VN | PHU DUC LONG TRADING SERVICES COMPANY LIMITED | 400 | LTR | 373.84 | Vietnam | NA | |
| 2024-03-29 | 15162019 | EmelyGold Minh Hue premium vegetable cooking oil (700ml x 12 bottles/box) 100 boxes; 100% new product#&VN | PHU DUC LONG TRADING SERVICES COMPANY LIMITED | 840 | LTR | 802.116 | Vietnam | NA | |
| 2024-03-29 | 15162019 | Freda vegetable cooking oil (400ml x 20 bottles/box) 35 boxes; 100% new product#&VN | PHU DUC LONG TRADING SERVICES COMPANY LIMITED | 280 | LTR | 345.408 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 15162019 of vietnam. We collect EXPORT Data under HS Code 15162019 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
