Latest Vietnam Export Data Under HS Code 1512
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 15122990 | Simply canola oil 1 bottle 1 liter#&VN | POSEIDON SUPPLY COMPANY LIMITED | 699 | UNA | 3453.0600000000004 | Singapore | NA | |
| 2024-03-13 | 15121920 | Simply brand sunflower oil 2L; Net weight 10.92kg/carton, 6 bottles/carton -B5560#&VN | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 10 | UNK | 210.09 | Cambodia | NA | |
| 2024-03-13 | 15121920 | SunOil#&Sunflower oil (packed in tubs - powder form) | CHI NHANH CONG TY CP DAU THUC VAT TUONG AN NHA MAY DAU PHU MY | 20000 | KGM | 32614 | VIETNAM | NA | |
| 2024-03-13 | 15121920 | Sunflower oil (packed in a tank - in powder form)#&VN | Branch of Tuong An Vegetable Oil Joint Stock Company Phu My Oil Factory | 20000 | KGM | 32614 | Vietnam | NA | |
| 2024-03-09 | 15122990 | Simply sunflower oil 1 liter bottle#&VN | POSEIDON SUPPLY COMPANY LIMITED | 40 | LTR | 191.20000000000002 | Vietnam | NA | |
| 2024-02-28 | 15121920 | Simply brand sunflower oil 1L; Net weight 10.92kg/carton, 12 bottles/carton#&VN | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 20 | UNK | 516 | Cambodia | NA | |
| 2024-02-27 | 15121920 | Simply brand sunflower oil 1L; Net weight 10.92kg/carton, 12 bottles/carton -B5531#&VN | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 20 | UNK | 506.188 | Cambodia | NA | |
| 2024-02-15 | 15121920 | SunOil#&Sunflower oil (packed in tubs - powder form) | CHI NHANH CONG TY CP DAU THUC VAT TUONG AN NHA MAY DAU PHU MY | 10000 | KGM | 16508 | VIETNAM | NA | |
| 2024-02-15 | 15121920 | Sunflower oil (packed in a tank - in powder form)#&VN | Branch of Tuong An Vegetable Oil Joint Stock Company Phu My Oil Factory | 10000 | KGM | 16508 | Vietnam | NA | |
| 2024-02-05 | 15121920 | Simply brand sunflower oil 1L; Net weight 10.92kg/carton, 12 bottles/carton#&VN | CHI NHáNH CôNG TY TNHH CALOFIC TạI HIệP PHướC TPHCM | 30 | UNK | 765 | Cambodia | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 1512 of vietnam. We collect EXPORT Data under HS Code 1512 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
