Latest Vietnam Import Data Under HS Code 1513
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 15131990 | Coconut Oil, 200g bag, sample, 100% new | SGS VIETNAM COMPANY LIMITED LIABILITY | 0.2 | BAG | 1.6981000000000002 | Sri Lanka | NA | |
| 2024-03-26 | 15132995 | Refined palm kernel oil (refined, bleached and deodorized) (RBD Palm Kernel Oil), packed in PE plastic flexibags, used for the food processing industry. | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 20.12 | TNE | 22162.18 | Malaysia | NA | |
| 2024-03-20 | 15131990 | Double Refined Coconut Oil. FFA index (as lauric): 0.05% max, IV index (wijs): 7-11. Goods packed in flexibag. 100% new. | CALOFIC COMPANY LIMITED | 36 | TNE | 44640 | Indonesia | NA | |
| 2024-03-20 | 15131990 | Food ingredients: Refined coconut oil - Youmy (RBD Coconut Oil), packed in carton 18kg/barrel. New 100% | TMA LIMITED LIABILITY COMPANY | 21.87 | TNE | 26375.22 | Indonesia | NA | |
| 2024-03-19 | 15131990 | Food ingredients: Coconut oil - Coconut Oil (1drum = 210 kg), Bath number: BEO-066917, BEO-068526, Production date 01/2024 - Expiry date: 01/2025. New 100% | Green Life Production Trading Service Company Limited | 30240 | KGM | 86589.216 | New Zealand | NA | |
| 2024-03-19 | 15131990 | Food ingredients: Youmy BIB refined coconut oil - RBD Coconut Oil Youmy BIB, Manufacturer: PT.ASIANAGRO AGUNGJAYA, packaged 18kg/barrel. Production: March 1, 2024; Expiry date: March 1, 2025. New 100% | TMA LIMITED LIABILITY COMPANY | 21.87 | TNE | 26375.22 | Indonesia | NA | |
| 2024-03-18 | 15131990 | Food ingredients - Refined coconut oil (RBD Coconut Oil) - Manufacturer: 01/2024; NHH: 07/2025, 18kgs/carton, Manufacturer: PT. Musim Mas. Ingredients are 100% refined coconut oil, 100% new product | ASIA CHEMICAL JOINT STOCK COMPANY | 21870 | KGM | 27884.249999999996 | Indonesia | NA | |
| 2024-03-18 | 15131990 | Cardi Strong-Garlic & coconut oil cap500mg60N, manufacturer: Sriveda Sattva Pvt. Ltd, 100% new product | Individuals Organizations without tax codes | 1 | UNA | 0.4477 | India | NA | |
| 2024-03-18 | 15131990 | COCONUT OIL (Refined coconut oil, raw material used in the production of cosmetics). Packed 5kg/drum, 100% new product | TUONG NGOC INTERNATIONAL INVESTMENT COMPANY LIMITED | 10 | KGM | 93.92099999999999 | Malaysia | NA | |
| 2024-03-18 | 15131990 | Organic Virgin Coconut Oil 100ml, manufacturer: Sriveda Sattva Pvt. Ltd, 100% new product | Individuals Organizations without tax codes | 1 | UNA | 0.4477 | India | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 1513 of vietnam. We collect IMPORT Data under HS Code 1513 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
