Latest Vietnam Export Data Under HS Code 1517
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 15179063 | Orchid brand refined vegetable oil 1L; is a mixture of refined palm oil olein (main ingredient) and refined soybean oil; (net weight 10.92 kg/carton; 12 bottles/carton)#&VN | CALOFIC COMPANY LIMITED | 640 | UNK | 6969.6 | Laos | NA | |
| 2024-03-29 | 15179063 | Cai Lan brand refined vegetable oil 4.5L; is a mixture of refined palm oil Olein (main ingredient) and refined soybean oil (net weight 16.38 kg/carton; 4 bottles/carton)#&VN | CALOFIC COMPANY LIMITED | 450 | UNK | 7087.5 | Laos | NA | |
| 2024-03-29 | 15179043 | Shortening brand Satellite 16kg; Net weight 16kg/carton -B5524#&VN | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 200 | UNK | 3252.0000000000005 | Cambodia | NA | |
| 2024-03-29 | 15179063 | Orchid brand refined vegetable oil 5L; is a mixture of refined palm oil olein (main ingredient) and refined soybean oil; (net weight 18.2 kg/carton; 04 bottles/carton)#&VN | CALOFIC COMPANY LIMITED | 670 | UNK | 11664.7 | Laos | NA | |
| 2024-03-29 | 15179063 | Orchid brand refined vegetable oil 2L; is a mixture of refined palm oil olein (main ingredient) and refined soybean oil; (net weight 10.92 kg/carton; 06 bottles/carton)#&VN | CALOFIC COMPANY LIMITED | 200 | UNK | 2178 | Laos | NA | |
| 2024-03-29 | 15179063 | Cai Lan brand refined vegetable oil 0.88L; is a mixture of refined palm oil Olein (main ingredient) and refined soybean oil (net weight 9.61 kg/carton; 12 bottles/carton)#&VN | CALOFIC COMPANY LIMITED | 200 | UNK | 1934 | Laos | NA | |
| 2024-03-29 | 15171010 | Premium margarine brand Meizan 16kg (Blue label); Net weight 16kg/carton -B5524#&VN | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 850 | UNK | 12957.23 | Cambodia | NA | |
| 2024-03-29 | 15179063 | Cai Lan brand refined vegetable oil 0.4L; is a mixture of refined palm oil Olein (main ingredient) and refined soybean oil (net weight 8.74 kg/carton; 24 bottles/carton)#&VN | CALOFIC COMPANY LIMITED | 20 | UNK | 199.20000000000002 | Laos | NA | |
| 2024-03-29 | 15179090 | Avocado oil substitute, brand: Meizan (Yellow Label), is a pasty product of processed refined vegetable oil mixture, packed in plastic barrels (net weight 18 kg/barrel) -B5614#&VN | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 30 | PAIL | 772.677 | Cambodia | NA | |
| 2024-03-29 | 15179090 | Avocado oil substitute, brand: Meizan (Yellow Label), is a pasty product of processed refined vegetable oil mixture, packed in plastic barrels (net weight 18 kg/barrel) -B5614#&VN | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 10 | PAIL | 257.823 | Cambodia | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 1517 of vietnam. We collect EXPORT Data under HS Code 1517 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
