Latest Vietnam Export Data Under HS Code 17049010
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 17049010 | Eugica Candy. H/400 tablets, LOT: 01->05 0224. Manufacturer: February 21, 2024, Expiry date: February 21, 2024. Manufacturer: Bibica.#&VN Joint Stock Company | Saigon Pharmaceutical One Member Company Limited | 4428 | UNK | 22051.440000000002 | Vietnam | NA | |
| 2024-03-25 | 17049010 | THROAT SUGAR FREE CANDY (THROAT LOZENGE SUGAR FREE) - SPECIFICATION: 10 TABLETS *02G = 20G/ Blister, 02 Blisters*20G = 40G/ ALUMINUM BAG, 120 ALUMINUM BAG *40G= 4.8 KG/ CARTON. 100% NEW PRODUCTS MADE IN VIETNAM#&VN | NATURAL QUALITY COMPANY LIMITED | 51 | UNK | 5355 | Hong Kong | NA | |
| 2024-03-18 | 17049010 | PLAY MORE WATERMELON CANDY (250g/box)-Play More Thailand-HSD December 5, 2023 December 5, 2025-100% NEW#&TH | TAnd S EXPRESS TRADING SERVICE INVESTMENT COMPANY LIMITED | 2 | UNK | 7 | Vietnam | NA | |
| 2024-03-15 | 17049010 | Cough lozenges brand "EUCATANA", box form, 100 tablets/box (72 boxes/package). Manufacturer: TANAPHAR JOINT STOCK COMPANY. 100% new product#&VN | Tanaphar Joint Stock Company | 5400 | UNK | 7210.62 | Mongolia | NA | |
| 2024-03-15 | 17049010 | Cough lozenges brand "STREPTANA", bottle form, 300 tablets/bottle (12 bottles/package). Manufacturer: TANAPHAR JOINT STOCK COMPANY. 100% new product#&VN | Tanaphar Joint Stock Company | 90 | UNA | 483.408 | Mongolia | NA | |
| 2024-03-15 | 17049010 | Cough lozenges brand "EUCATANA", bottle, 300 tablets/bottle (12 bottles/package). Manufacturer: TANAPHAR JOINT STOCK COMPANY. 100% new product#&VN | Tanaphar Joint Stock Company | 90 | UNA | 500.58000000000004 | Mongolia | NA | |
| 2024-03-15 | 17049010 | Cough lozenges brand "STREPTANA", box form, 100 tablets/box (72 boxes/package). Manufacturer: TANAPHAR JOINT STOCK COMPANY. New goods #&VN | Tanaphar Joint Stock Company | 5400 | UNK | 7004.339999999999 | Mongolia | NA | |
| 2024-03-14 | 17049010 | COXIL CANDY (COXIL EXTRA LOZENGE) - SPECIFICATIONS: 10 PILLS *02G = 20G/ Blister, 03 Blisters*20G = 60G/ BOX, 60 BOX*60G=3.6 KG/ CARTON. 100% NEW ITEMS, MADE IN VIETNAM#&VN | NATURAL QUALITY COMPANY LIMITED | 400 | UNK | 18140 | Singapore | NA | |
| 2024-03-12 | 17049010 | Gezcol herbal lozenge sugar free candy - specifications: 04 tablets x 02G = 08g/blister, 05 Blisters X 8G = 40G/BOX, 75 BOXES X 40G = 03 KG/carton. 100% new product. Made in Vietnam Vietnam - Goods FOC#&VN | NATURAL QUALITY COMPANY LIMITED | 10 | UNK | 551.861 | Vietnam | NA | |
| 2024-03-12 | 17049010 | Sugar-free Arcotux candy (ARCOTUX HERBAL LOZENGE SUGAR FREE) - Specifications: 04 BOXESX02G=08G/Blister, 05 BlisterX8G = 40G/BOX, 75 BOXESX40G =03 KG/CARTON. 100% new product, made in Vietnam. FOC#&VN PRODUCTS | NATURAL QUALITY COMPANY LIMITED | 10 | UNK | 551.861 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 17049010 of vietnam. We collect EXPORT Data under HS Code 17049010 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
