Latest Vietnam Export Data Under HS Code 18063100
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-27 | 18063100 | TC-MILK2-02-2024#&Chocolate candy with white chocolate filling - TIROL MILK CHOCOLATE-V (Packaging: 100 piece x 3 packet x 4 box/carton)#&VN | TIROL CHOCO VIETNAM COMPANY LIMITED | 1944 | UNK | 121500 | Japan | NA | |
| 2024-03-27 | 18063100 | TC-MILK2-TYPE B - 5.00 KGM#&White chocolate filled chocolate candy - TIROL MILK CHOCOLATE-B (Type B - Packaging: (NW) 5.00 KGM/CARTON)#&VN | TIROL CHOCO VIETNAM COMPANY LIMITED | 26 | UNK | 652.6 | Japan | NA | |
| 2024-03-27 | 18063100 | TC-MILK2-TYPE B - 5.00 KGM-2024#&Chocolate candy with white chocolate filling - TIROL MILK CHOCOLATE-B (Type B - Packaging: (NW) 5.00 KGM/CARTON)#&VN | TIROL CHOCO VIETNAM COMPANY LIMITED | 27 | UNK | 677.7 | Japan | NA | |
| 2024-03-27 | 18063100 | TC-BIS-02-2024#&Chocolate candy with cookie filling - TIROL BISCUIT CHOCOLATE-V (Packaging: 100 piece x 3 packet x 4 box/carton)#&VN | TIROL CHOCO VIETNAM COMPANY LIMITED | 757 | UNK | 36336 | Japan | NA | |
| 2024-03-27 | 18063100 | TC-ALM-02-2024#&Almond chocolate candy - TIROL ALMOND CHOCOLATE-V (Packaging: 100 piece x 3 packet x 4 box/carton)#&VN | TIROL CHOCO VIETNAM COMPANY LIMITED | 1032 | UNK | 66770.40000000001 | Japan | NA | |
| 2024-03-27 | 18063100 | TC-ALM-TYPE B - 5.00 KGM#&Almond chocolate candy - TIROL ALMOND CHOCOLATE-B (Type B - Packaging: (NW) 5.00 KGM/CARTON)#&VN | TIROL CHOCO VIETNAM COMPANY LIMITED | 12 | UNK | 331.20000000000005 | Japan | NA | |
| 2024-03-27 | 18063100 | TC-ALM-TYPE B - 5.00 KGM-2024#&Almond chocolate candy - TIROL ALMOND CHOCOLATE-B (Type B - Packaging: (NW) 5.00 KGM/CARTON)#&VN | TIROL CHOCO VIETNAM COMPANY LIMITED | 13 | UNK | 358.8 | Japan | NA | |
| 2024-03-27 | 18063100 | TC-MILK-TYPE B - 5.00 KGM#&White chocolate filled chocolate candy - TIROL MILK CHOCOLATE-B (Type B - Packaging: (NW) 5.00 KGM/CARTON)#&VN | TIROL CHOCO VIETNAM COMPANY LIMITED | 18 | UNK | 451.8 | Japan | NA | |
| 2024-03-27 | 18063100 | TC-BIS-TYPE B - 4.50 KGM#&Chocolate Candy with Cookies - TIROL BISCUIT CHOCOLATE-B (Type B - Packaging: (NW) 4.50 KGM/CARTON)#&VN | TIROL CHOCO VIETNAM COMPANY LIMITED | 32 | UNK | 598.4 | Japan | NA | |
| 2024-03-27 | 18063100 | TC-BIS-TYPE B - 4.50 KGM-2024#&Chocolate candy with biscuits - TIROL BISCUIT CHOCOLATE-B (Type B - Packaging: (NW) 4.50 KGM/CARTON)#&VN | TIROL CHOCO VIETNAM COMPANY LIMITED | 27 | UNK | 504.9 | Japan | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 18063100 of vietnam. We collect EXPORT Data under HS Code 18063100 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
