Latest Vietnam Import Data Under HS Code 1904
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 19049010 | Anh Thu's fried rice with cotton (550gr/package - 20 packs/carton#&VN | YJS GLOBAL | 3 | UNK | 24 | VIETNAM | NA | |
| 2024-03-30 | 19049010 | Anh Thu's fried rice with cotton (550gr/package - 20 packs/carton#&VN | GLOBAL STANDARD SERVICE | 3 | UNK | 24 | VIETNAM | NA | |
| 2024-03-30 | 19042090 | B'fast cereal (500g x 2 packs)#&VN | YJS GLOBAL | 3 | UNK | 6 | VIETNAM | NA | |
| 2024-03-30 | 19049010 | Tien Vua burnt rice (250grx 2 bags) #&VN | YJS GLOBAL | 2 | UNK | 2 | VIETNAM | NA | |
| 2024-03-30 | 19049010 | Anh Thu's fried rice with cotton (550gr/package - 20 packs/carton#&VN | YJS GLOBAL | 12 | UNK | 24 | VIETNAM | NA | |
| 2024-03-30 | 19042090 | B'fast cereal (500g x 2 packs)#&VN | YU HO INTERNATIONAL LOGISTICS CO LTD | 5 | UNK | 10 | VIETNAM | NA | |
| 2024-03-30 | 19042090 | B'fast cereal (500g x 2 packs)#&VN | GLOBAL STANDARD SERVICE | 2 | UNK | 4 | VIETNAM | NA | |
| 2024-03-30 | 19049010 | Anh Thu's fried rice with cotton (550gr/package - 20 packs/carton#&VN | SAFE LOGISTICS CO LTD | 1 | UNK | 8 | VIETNAM | NA | |
| 2024-03-30 | 19049010 | Burnt rice (500 x /20 packs)#&VN | YU HO INTERNATIONAL LOGISTICS CO LTD | 10 | UNK | 10 | VIETNAM | NA | |
| 2024-03-30 | 19049010 | Burnt rice (500 x /20 packs)#&VN | YU HO INTERNATIONAL LOGISTICS CO LTD | 5 | UNK | 30 | VIETNAM | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 1904 of vietnam. We collect IMPORT Data under HS Code 1904 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
