Latest Vietnam Export Data Under HS Code 2008
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 20089990 | Dried mango in 500gram bag (1 box = 40 bags = 20kgs), no brand, 100% new product#&VN | Double Bear Agricultural Products Limited Liability Company | 24000 | KGM | 111950.40000000001 | Belarus | NA | |
| 2024-03-31 | 20081910 | 2024/CB 03#&Processed cashew nuts 1 (still shelled, roasted, packed in tin barrels NW 10 Kg/barrel, 2 barrels in 1 carton)#&VN | Hoang Son I Joint Stock Company | 11600 | KGM | 77720 | Israel | NA | |
| 2024-03-31 | 20081910 | Processed cashew kernels 1 (roasted, packaged in tin barrels NW: 10 Kg/barrel, 2 barrels in 1 carton)#&VN | Hoang Son I Joint Stock Company | 5000 | KGM | 27185 | China | NA | |
| 2024-03-31 | 20081910 | Processed cashew kernels 2 (roasted, packaged in tin barrels NW: 10 Kg/barrel, 2 barrels in 1 carton)#&VN | Hoang Son I Joint Stock Company | 5000 | KGM | 25735 | China | NA | |
| 2024-03-31 | 20081910 | Processed cashew kernels 4 (roasted, packed in tin boxes NW: 10 Kg/box, 2 boxes in 1 carton)#&VN | Hoang Son I Joint Stock Company | 9000 | KGM | 40653 | China | NA | |
| 2024-03-31 | 20081910 | Processed cashew kernels 3 (roasted, packed in tin boxes NW: 10 Kg/box, 2 boxes in 1 carton)#&VN | Hoang Son I Joint Stock Company | 5000 | KGM | 24935 | China | NA | |
| 2024-03-31 | 20081991 | SALT ROASTED CASHEWS W180 IN TIN CANS 2 X 10 KGS/CARTON USED FOR FOOD#&VN | AGRINUTS VIETNAM TRADING COMPANY LIMITED | 200 | KGM | 1480 | Malaysia | NA | |
| 2024-03-30 | 20089930 | Frozen steamed sweet potatoes (Net weight: 12kg/box)#&VN | Da Lat Natural Food Processing Joint Stock Company | 350 | UNK | 6226.43 | Taiwan | NA | |
| 2024-03-30 | 20081999 | Dried banana 250g (20 bags/box). 100% new product#&VN | HOANG DANG TRADING COMPANY LIMITED | 20 | UNK | 437.8 | Taiwan | NA | |
| 2024-03-30 | 20081991 | 91080121-SAM-24#&Salted Dried Pistachios 10/1.13KG (BRAND IN MEMBER'S MARK, MANUFACTURER DAN ON FOODS CORPORATION- MY PHUOC 3 BRANCH)#&VN | DAN ON FOODS JOINT STOCK COMPANY MY PHUOC 3 BRANCH | 13288.8 | KGM | 112896.32927999999 | China | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 2008 of vietnam. We collect EXPORT Data under HS Code 2008 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
