Latest Vietnam Import Data Under HS Code 2305
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-27 | 23050000 | Peanut oil meal (used as raw material for soy sauce production, packaged in PP bags-50kg/bag-Expiry date: 07/2025) | Cholimex Food Joint Stock Company | 135.18 | TNE | 65729.65284000001 | India | NA | |
| 2024-03-21 | 23050000 | Ground peanut residue Ground powder used in agriculture, unbranded.#&VN | DAHENG INDUSTRY TRAD AND AGRICULTURE COMPLETE SOLE COLTD | 29 | TNE | 15770.3566 | VIETNAM | NA | |
| 2024-03-21 | 23050000 | Ground and pressed peanut residue cake (Peanut residue cake) used in agriculture, unbranded.#&VN | DAHENG INDUSTRY TRAD AND AGRICULTURE COMPLETE SOLE COLTD | 31 | TNE | 14989.643900000001 | VIETNAM | NA | |
| 2024-03-14 | 23050000 | Raw materials for animal feed production: Cake residue (1 pack of 500gr), Manufacturer: ADM AGRO INDUSTRIES INDIA PVT, List 2.5.1 Circular 21/2019/TT-BNNPTNT, sample goods | ARCHER DANIELS MIDLAND VN COMPANY LIMITED | 1 | BAG | 1.4725 | India | NA | |
| 2024-01-06 | 23050000 | Groundnut Extraction Meal (Groundnut Oil Dried) Raw material used to produce animal feed. Goods are not subject to VAT. | AN LOI EXPORT IMPORT TRADING COMPANY LIMITED | 218513 | Kilograms | 88497.765 | India | NA | |
| 2023-12-12 | 23050000 | Groundnut Extraction Meal (Groundnut Oil Dried) Raw material used to produce animal feed. Goods are not subject to VAT. | AN LOI EXPORT IMPORT TRADING COMPANY LIMITED | 217910 | Kilograms | 88253 | India | NA | |
| 2023-12-12 | 23050000 | Groundnut Extraction Meal (Groundnut Oil Dried) Raw material used to produce animal feed. Goods are not subject to VAT. | AN LOI EXPORT IMPORT TRADING COMPANY LIMITED | 217910 | Kilograms | 88253 | India | NA | |
| 2023-11-17 | 23050000 | Peanut oil meal (used as raw material for soy sauce production, packaged in PP bags-50kg/bag-Expiry date: 03/2025) | CHOLIMEX FOOD JOINT STOCK COMPANY | 133.32 | Ton | 60660.6 | India | NA | |
| 2023-10-30 | 23050000 | Groundnut oil meal (peanuts) used to compost soybeans, 50kg/bag, 100% new product | MEKONG SAUCE PROCESSING COMPANY LIMITED | 23365 | Kilograms | 11191.835 | India | NA | |
| 2023-10-03 | 23050000 | Peanut oil meal (used as raw material for soy sauce production, packed in PP bags - 50kg/bag - Expiry date: 01/2025) | CHOLIMEX FOOD JOINT STOCK COMPANY | 136.35 | Ton | 64082.149326 | India | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 2305 of vietnam. We collect IMPORT Data under HS Code 2305 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
