Latest Vietnam Export Data Under HS Code 2306
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 23064910 | Rapeseed oil cake - from other rapeseed oilseeds (Raw materials for animal feed production), packed in 25 kg bags (+,- 1%), 378 bags, no brand, Manufacturer: DML AGRO, 100% new product #&PRINT | GREENFEED VIETNAM JOINT STOCK COMPANY HA NAM BRANCH | 9460 | KGM | 3544.662 | Laos | NA | |
| 2024-03-31 | 23069090 | Rice bran with oil extracted, Rice bran, brand GOLD BRAN, packed in 50kg/bag (+/-5%), including 9701 PP bags packed in 25 20' containers, used as animal feed. #&VN | WILMAR AGRO VIETNAM LIMITED LIABILITY COMPANY | 484997 | KGM | 92634.427 | China | NA | |
| 2024-03-31 | 23066010 | Palm oil meal (PALM KERNEL EXPELLER), raw material for animal feed production, ground form, unbranded and homogeneous packaged goods, net weight 60.53 kg/bag, gross weight 60.63 kg/bag, 3000 bags)#&ID | NEWHOPE Hanoi Limited Liability Company Hai Phong Branch | 181590 | KGM | 32141.429999999997 | Laos | NA | |
| 2024-03-30 | 23069090 | Rice bran with oil extracted, Rice bran, brand GOLD BRAN, packed in 50kg/bag (+/-5%), including 9702 PP bags packed in 25 20' containers, used as animal feed. #&VN | WILMAR AGRO VIETNAM LIMITED LIABILITY COMPANY | 484339 | KGM | 92750.9185 | China | NA | |
| 2024-03-29 | 23064910 | Rapeseed oil cake - from other rapeseed oilseeds (Raw materials for animal feed production), packed in 25 kg bags (+,- 1%), 1290 bags, no brand, Manufacturer: DML AGRO, 100% new product #&PRINT | GREENFEED VIETNAM JOINT STOCK COMPANY HA NAM BRANCH | 32254 | KGM | 11927.5292 | Vietnam | NA | |
| 2024-03-29 | 23069090 | Rice bran with extracted oil, Rice bran, brand GOLD BRAN, packed in 50kg/bag (+/-5%), including 9544 PP bags packed in 25 20' containers, used as animal feed. #&VN | WILMAR AGRO VIETNAM LIMITED LIABILITY COMPANY | 477592 | KGM | 93751.30960000001 | China | NA | |
| 2024-03-28 | 23069090 | Rice bran with oil extracted, Rice bran, brand GOLD BRAN, packed in 50kg/bag (+/-5%), including 9568 PP bags packed in 25 20' containers, used as animal feed. #&VN | WILMAR AGRO VIETNAM LIMITED LIABILITY COMPANY | 478139 | KGM | 94002.1274 | China | NA | |
| 2024-03-28 | 23065000 | Coconut bran - 25kg/bag (Net)#&VN | Luong Quoi Coconut Processing Company Limited | 42 | TNE | 17114.0004 | Japan | NA | |
| 2024-03-28 | 23069090 | Rice bran with extracted oil, Rice bran, brand GOLD BRAN, packed in 50kg/bag (+/-5%), including 11,463 PP bags packed in 30 20' containers, used as animal feed. #&VN | WILMAR AGRO VIETNAM LIMITED LIABILITY COMPANY | 573303 | KGM | 118444.3998 | China | NA | |
| 2024-03-28 | 23066010 | Palm oil meal in ground form (NLSXTACN goods in accordance with Circular 21/2019/BNNPTNT November 28, 2019) Profat: 21% min, Protein: 14% min, Moisture: 12%max, Fiber: 18.5% max, Sand/Silica: 2.5% max, Aflatoxin B1: 30ppB max#&ID | Tan Long Group Joint Stock Company | 793.41 | TNE | 150747.9 | Cambodia | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 2306 of vietnam. We collect EXPORT Data under HS Code 2306 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
