Latest Vietnam Export Data Under HS Code 24031920
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 24031920 | SP227#&Finished tobacco products, Type YKC (Net weight: 25 kg/barrel, Gross weight: 27 kg/barrel, Tare weight: 2 kg/barrel)#&CN | Ngan Son Joint Stock Company | 2275 | KGM | 13650 | Vietnam | NA | |
| 2024-03-29 | 24031920 | SP238#&Finish tobacco products, Type CQJ (Net weight: 25 kg/barrel, Gross weight: 27 kg/barrel, Tare weight: 2 kg/barrel)#&CN | Ngan Son Joint Stock Company | 18200 | KGM | 109200 | Vietnam | NA | |
| 2024-03-28 | 24031920 | Stem Cut Rag Tobacco (Other processed tobacco leaves for cigarette production), net weight 22kg/CT, 100% new product#&VN | Branch of Devyt Joint Stock Company in Hai Phong | 57200 | KGM | 84261.32 | Vietnam | NA | |
| 2024-03-27 | 24031920 | SP219#&Finished tobacco products, Type FF (Net weight: 23 kg/barrel, Gross weight: 25 kg/barrel, Tare weight: 2 kg/barrel)#&CN | Ngan Son Joint Stock Company | 4853 | KGM | 29118 | Vietnam | NA | |
| 2024-03-27 | 24031920 | SP237#&Finished tobacco products, Type C1-1 (Net weight: 25 kg/barrel, Gross weight: 27 kg/barrel, Tare weight: 2 kg/barrel)#&ZW | Ngan Son Joint Stock Company | 21000 | KGM | 126000 | Vietnam | NA | |
| 2024-03-27 | 24031920 | SP223#&Finished tobacco products, Type YCA-1 (Net weight: 25 kg/barrel, Gross weight: 27 kg/barrel, Tare weight: 2 kg/barrel)#&CN | Ngan Son Joint Stock Company | 4800 | KGM | 28800 | Vietnam | NA | |
| 2024-03-27 | 24031920 | SP222#&Finished tobacco products, Type YCA (Net weight: 25 kg/barrel, Gross weight: 27 kg/barrel, Tare weight: 2 kg/barrel)#&CN | Ngan Son Joint Stock Company | 5850 | KGM | 35100 | Vietnam | NA | |
| 2024-03-27 | 24031920 | SP3#&SP39#&Finished tobacco products, Type FF-1 (Net weight: 23 kg/barrel, Gross weight: 25 kg/barrel, Tare weight: 2 kg/barrel)#&CN | Ngan Son Joint Stock Company | 4485 | KGM | 26910 | Vietnam | NA | |
| 2024-03-27 | 24031920 | MT-SOIGC1#&Synthetic tobacco fibers#&KXD | Dong Nai Food Industry Corporation A Limited Company Member | 20373 | KGM | 101865 | Vietnam | NA | |
| 2024-03-26 | 24031920 | STL-2022-STP037#&Tobacco fibers (other processed tobacco leaves for cigarette production)#&CN | Branch of Devyt Joint Stock Company in Hai Phong | 21475 | KGM | 85900 | Cambodia | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 24031920 of vietnam. We collect EXPORT Data under HS Code 24031920 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
