Latest Vietnam Import Data Under HS Code 2617
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-27 | 26171000 | TINHQUANG-NFY23-SB30-65#& Antimony concentrate with Sb content: 30%-65%, Fe: 0.5%-10%, CaO: 0.1%-10%, SiO2: 3%-25% | Quang Ninh Nonferrous Metals Co Ltd | 87697 | KGM | 265283.425 | Myanmar | NA | |
| 2024-03-21 | 26171000 | Antimony Ore (Sb); processed goods; Sb content 22.99%; powder form; uniform bagging, net weight 36.6 kg/bag; 100% new product, made by Laos) | DEVYT TRADING AND LOGISTICS COMPANY LIMITED | 20679 | KGM | 20679 | Laos | NA | |
| 2024-03-18 | 26171000 | QUANG-NFY23-SB20-45#&Primary antimony ore with Sb content: 20%-45%, Fe: 0.5%-15%, CaO: 0.1%-10%, S: 0.5%-25% | Quang Ninh Nonferrous Metals Co Ltd | 378003 | KGM | 968443.686 | Myanmar | NA | |
| 2024-03-01 | 26171000 | 25-65# Concentrate & Antimony Concentrate with Sb content: 25%-65%, S: 15%-30%, Pb: 0%-3%, FeO2: 0%-10%,CaO: 0%-5% , SiO2: 0%-15%, As: 0%-3%. | Antimony Duong Huy Quang Ninh Vietnam Co Ltd | 429969 | KGM | 3009783 | Thailand | NA | |
| 2024-02-26 | 26179000 | Powder sample SJ121, Sulphide used in gold laboratory -SJ121, Sulphide, Au 2,715 ppm, 2.5kg, PN: 306915, NCC: ROCKLABS, 100% new product | PHUOC SON Gold COMPANY LIMITED | 4 | UNA | 619.506 | New Zealand | NA | |
| 2024-02-26 | 26179000 | HiSilK6, Siliceous powder sample for use in gold laboratories -HiSilK6, Siliceous, Au 3,446 ppm, 2.5kg, PN: 306884, NCC: ROCKLABS, 100% new product | PHUOC SON Gold COMPANY LIMITED | 4 | UNA | 619.506 | New Zealand | NA | |
| 2024-02-20 | 26171000 | TINHQUANG-NFY23-SB30-65#& Antimony concentrate with Sb content: 30%-65%, Fe: 0.5%-10%, CaO: 0.1%-10%, SiO2: 3%-25% | Quang Ninh Nonferrous Metals Co Ltd | 305855 | KGM | 937445.575 | Myanmar | NA | |
| 2024-02-19 | 26171000 | 25-65# Concentrate & Antimony Concentrate with Sb content: 25%-65%, S: 15%-30%, Pb: 0%-3%, FeO2: 0%-10%,CaO: 0%-5% , SiO2: 0%-15%, As: 0%-3%. | Antimony Duong Huy Quang Ninh Vietnam Co Ltd | 322302.42 | KGM | 2256116.94 | Thailand | NA | |
| 2024-02-05 | 26171000 | QUANG-NFY23-SB20-45#&Primary antimony ore with Sb content: 20%-45%, Fe: 0.5%-15%, CaO: 0.1%-10%, S: 0.5%-25% | Quang Ninh Nonferrous Metals Co Ltd | 124467 | KGM | 161433.699 | Myanmar | NA | |
| 2024-01-22 | 26171000 | 25-65# Concentrate & Antimony Concentrate with Sb content: 25%-65%, S: 15%-30%, Pb: 0%-3%, FeO2: 0%-10%,CaO: 0%-5% , SiO2: 0%-15%, As: 0%-3%. | VIETNAM QUANGNINH ANTIMON DUONG HUY COMPANY LIMITED | 490300 | Kilograms | 3432100 | Russia | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 2617 of vietnam. We collect IMPORT Data under HS Code 2617 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
