Latest Vietnam Export Data Under HS Code 28112100
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 28112100 | .#&Industrial Carbon dioxide (CO2) gas contained in a 40L bottle (25kg/bottle), used to clean electronic components, 1 Bottle = 1UNA, 100% new product | CONG TY CO PHAN THIET BI KHI CONG NGHIEP VIET NAM | 1280 | UNA | 11052.416000000001 | VIETNAM | NA | |
| 2024-03-30 | 28112100 | Carbon#&Carbon Gas | CONG TY TNHH THAI NGUYEN | 100 | KGM | 40.63 | VIETNAM | NA | |
| 2024-03-30 | 28112100 | Liquid CO2 gas, used to clean electronic components, 100% new product#&VN | Vietnam Industrial Gas Equipment Joint Stock Company | 25150 | KGM | 5621.025000000001 | Vietnam | NA | |
| 2024-03-30 | 28112100 | .#&Carbon dioxide (CO2); Capacity: 40 liters/bottle; 1PCE = 1 bottle, 25Kg/bottle, 100% new product | CONG TY CO PHAN THIET BI KHI CONG NGHIEP VIET NAM | 2094 | UNA | 18038.5536 | VIETNAM | NA | |
| 2024-03-30 | 28112100 | Carbondioxide (CO2) gas is contained in 100 cylinder bottles (bottle capacity: 40L). Gas weight: 25kg/bottle#&VN | SING INDUSTRIAL GAS VIETNAM CO LTD | 180 | PCE | 2710.008 | Cambodia | NA | |
| 2024-03-30 | 28112100 | Solid CO2, dry ice, solid form, ingredients: made from carbon dioxide, used to chill products. 100% new#&VN | GBZ VIETNAM TRADING COMPANY LIMITED | 70 | KGM | 170.66000000000003 | Vietnam | NA | |
| 2024-03-30 | 28112100 | .#&Carbon dioxide gas (CO2), used to clean electronic components, 100% new#&VN | CONG TY CO PHAN THIET BI KHI CONG NGHIEP VIET NAM | 16600 | KGM | 4384.06 | VIETNAM | NA | |
| 2024-03-30 | 28112100 | .#&CO2 Gas 3.5 (99.9%) - 40L Bottle. (New 100%) | CONG TY TNHH KHI CONG NGHIEP MESSER HAI PHONG CHI NHANH HAI DUONG | 1 | UNA | 7.3141 | VIETNAM | NA | |
| 2024-03-30 | 28112100 | CCO001#&-#&#&CO2 gas (25kg/ bottle). 100% new product#&VN | CONG TY TNHH S2 VINA | 4000 | KGM | 1111.6 | VIETNAM | NA | |
| 2024-03-30 | 28112100 | Carbon dioxide (Carbon Dioxide - CO2). TYPE 30 KG/BOTTLE (used for machinery and equipment, product storage, cleaning, etc.) | CONG TY CO PHAN NIPPON SANSO VIET NAM | 11 | UNA | 192.1986 | VIETNAM | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 28112100 of vietnam. We collect EXPORT Data under HS Code 28112100 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
