Latest Vietnam Import Data Under HS Code 2849
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 28492000 | Green Silicon Carbide Powder (20kg/bag)/GC Powder #600 Mesh, ingredients 99.22%SiC, 0.08%Fe2O3, 0.06% Free C, used in the grinding process of prism grinders, Cas code: 409-21-2 , 100% new | OPTRONTEC VINA COMPANY LIMITED | 100 | KGM | 750.7900000000001 | China | NA | |
| 2024-03-30 | 28492000 | Green Silicon Carbide Powder (20kg/bag)/GC Powder #1200 Mesh, ingredients 99.22%SiC, 0.08%Fe2O3, 0.06% Free C, used in the grinding process of prism grinders, Cas code: 409-21-2 , 100% new | OPTRONTEC VINA COMPANY LIMITED | 300 | KGM | 2732.0699999999997 | Japan | NA | |
| 2024-03-28 | 28492000 | Accessories for cooking Ceramics (increases heat resistance) SILICON CARBIDE, 25kg/Bag 100% new. | Nam Dental Facility | 500 | KGM | 935 | China | NA | |
| 2024-03-28 | 28499000 | Boron carbide powder - B4C, CAS No. 12069-32-8, used to produce BCL3 gas. 100% new goods (goods do not have to declare chemicals according to Decree 113/2017/ND-CP October 9, 2017) | VSG GAS PRODUCTION TRADING SERVICES COMPANY LIMITED | 6000 | KGM | 97102.20000000001 | China | NA | |
| 2024-03-28 | 28492000 | Silicon carbide, 90% SIC, size 1-10mm, 25kg*40bags, used in iron and steel industry, manufacturer: RIZHAO HENGQIAO CARBON CO.,LTD . 100% new, #&CN | CONG TY TNHH CHE TAO MAY EBA | 1000 | KGM | 1422.1999999999998 | VIETNAM | NA | |
| 2024-03-28 | 28499000 | CP-002#&Carbide Powder 1.3 (Tungsten Powder) is a raw material for exported carbide production, the goods have been analyzed and classified according to notice No. 9650/TB-TCHQ dated August 4, 2014) (100% new goods) | TECH SEAL DAI BINH Company Limited | 5000 | KGM | 220000 | China | NA | |
| 2024-03-27 | 28492000 | Green Silicon Carbide Powder (20kg/bag)/GC Powder #600 Mesh, ingredients 99.22%SiC, 0.08%Fe2O3, 0.06% Free C, used in the grinding process of prism grinders, Cas code: 409-21-2 , 100% new#&CN | CONG TY TNHH OPTRONTEC VINA | 100 | KGM | 750.7900000000001 | VIETNAM | NA | |
| 2024-03-27 | 28492000 | Green Silicon Carbide Powder (20kg/bag)/GC Powder #1200 Mesh, ingredients 99.22%SiC, 0.08%Fe2O3, 0.06% Free C, used in the grinding process of prism grinders, Cas code: 409-21-2 , 100% new#&JP | CONG TY TNHH OPTRONTEC VINA | 300 | KGM | 2732.0699999999997 | VIETNAM | NA | |
| 2024-03-26 | 28492000 | Raw materials used in production: silicon carbide compound (silicon carbide-CAS: 409-21-2), Ingredients (SIC 93.07%;FC 1.56%;FE2O3 0.27%;AL2O3 1.01%) 100% new | CASTEC VINA COMPANY LIMITED | 24000 | KGM | 30960 | China | NA | |
| 2024-03-26 | 28491000 | Calcium Carbide (Industrial gas production lamp soil_CaC2). (Calcium carbide, lumpy, according to results of analysis and classification No. 3373/TB-TCHQ dated May 22, 2017). CAS code: 75-20-7. New 100% | Maritime Industrial Services Joint Stock Company | 112.5 | TNE | 113625 | China | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 2849 of vietnam. We collect IMPORT Data under HS Code 2849 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
