Latest Vietnam Export Data Under HS Code 2849
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 28492000 | SP1-88%#&Granular Silicon Carbide -Black Silicon Carbide Size: 0.5 - 10 mm, SiC: 88 % Min.100% brand new#&VN | ABRASIVES Vietnam Company Limited | 54 | TNE | 48060 | India | NA | |
| 2024-03-29 | 28492000 | Silicon carbide alloy, minimum SiC content 85%, grain size 0-10mm. Goods packed in containers, 100% new goods. Goods made in Vietnam #&VN | Tan Ha Kieu Joint Stock Company | 50 | TNE | 40990 | India | NA | |
| 2024-03-28 | 28492000 | SP1-97%#&Granular Silicon Carbide -Black Silicon Carbide, Size: 0 - 50 mm, SiC: 97% Min. 100% new product#&VN | ABRASIVES Vietnam Company Limited | 125 | TNE | 150000 | India | NA | |
| 2024-03-28 | 28492000 | Silicon carbide, 90% SIC, size 1-10mm, 25kg*40bags, used in iron and steel industry, manufacturer: RIZHAO HENGQIAO CARBON CO.,LTD . 100% new, #&CN | Vietnam Carbon Investment Company Limited | 1000 | KGM | 1422.1999999999998 | Vietnam | NA | |
| 2024-03-27 | 28492000 | Green Silicon Carbide Powder (20kg/bag)/GC Powder #600 Mesh, ingredients 99.22%SiC, 0.08%Fe2O3, 0.06% Free C, used in the grinding process of prism grinders, Cas code: 409-21-2 , 100% new#&CN | PRIME VINA DISTRIBUTION COMPANY LIMITED | 100 | KGM | 750.7900000000001 | Vietnam | NA | |
| 2024-03-27 | 28492000 | Green Silicon Carbide Powder (20kg/bag)/GC Powder #1200 Mesh, ingredients 99.22%SiC, 0.08%Fe2O3, 0.06% Free C, used in the grinding process of prism grinders, Cas code: 409-21-2 , 100% new#&JP | PRIME VINA DISTRIBUTION COMPANY LIMITED | 300 | KGM | 2732.0699999999997 | Vietnam | NA | |
| 2024-03-26 | 28492000 | Silicon carbide alloy with SiC content 97%, grain size 1-0mm used in metallurgy. Goods of 1MT/bag. Goods made in Vietnam, 100% new #&VN | Tan Ha Kieu Joint Stock Company | 40 | TNE | 43320 | Japan | NA | |
| 2024-03-26 | 28492000 | Silicon carbide alloy in pellet form, Si minimum 55%, grain size 0-3mm, manufactured from anthracite coal and quartz sand. Packaged goods, made in Vietnam, 100% new #&VN | Tan Ha Kieu Joint Stock Company | 80 | TNE | 30640 | Japan | NA | |
| 2024-03-25 | 28492000 | Silicon carbide alloy SiC97%min, grain size 7/12. Goods placed on pallets, packed in containers used in the metallurgical industry, 100% new goods. Goods made in Vietnam #&VN | Tan Ha Kieu Joint Stock Company | 12 | TNE | 17097.380400000002 | United Kingdom | NA | |
| 2024-03-25 | 28492000 | Silicon carbide alloy SiC97%min, grain size 14/30. Goods placed on pallets, packed in containers used in the metallurgical industry, 100% new goods. Goods made in Vietnam #&VN | Tan Ha Kieu Joint Stock Company | 18 | TNE | 25646.0706 | United Kingdom | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 2849 of vietnam. We collect EXPORT Data under HS Code 2849 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
