Latest Vietnam Export Data Under HS Code 2936
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 29362800 | Food ingredients: Vitamin E Acetate 50% CWS/S, powder, Brand: NHU, 25kg/barrel, used to produce pet food, 100% brand new#&CN | CONSOLIDATED CHEMICAL IMPORT EXPORT COMPANY LIMITED | 100 | KGM | 1625.36 | Vietnam | NA | |
| 2024-03-27 | 29362900 | BIO-VITAMIN B1+B6+B12 supplement - 50ml/bottle (for cows), 100% new, origin: Vietnam#&VN | HOANG ANH GIA LAI INTERNATIONAL AGRICULTURAL JOINT STOCK COMPANY | 50 | UNA | 51.5 | Laos | NA | |
| 2024-03-27 | 29369000 | Vitamin VD951/VB951-Vitamin supplement for livestock - Raw materials for animal feed production-25kg/bag-Manufacturer: DSM-100% new product#&VN | GREENFEED VIETNAM JOINT STOCK COMPANY | 2000 | KGM | 2661.2 | Cambodia | NA | |
| 2024-03-27 | 29369000 | Vitamin VD111/VB111-Vitamin supplement for poultry - Raw materials for animal feed production-25kg/bag-Manufacturer: Golden Farm-100% new product#&VN | GREENFEED VIETNAM JOINT STOCK COMPANY | 3000 | KGM | 3246.9 | Cambodia | NA | |
| 2024-03-27 | 29362700 | Food additive (C-Ascrobic Acid) 150g*50boxes/box (2 boxes)(100% new product)#&VN | BI BIEN LIMITED LIABILITY COMPANY | 15 | KGM | 153.5955 | Vietnam | NA | |
| 2024-03-27 | 29362900 | BIO-ADE+B.COMPLEX tonic - 100ml/bottle (for cows), 100% new, origin: Vietnam#&VN | HOANG ANH GIA LAI INTERNATIONAL AGRICULTURAL JOINT STOCK COMPANY | 75 | UNA | 191.25 | Laos | NA | |
| 2024-03-27 | 29369000 | Vitamin VD911/VB911-Vitamin supplement for livestock - Raw materials for animal feed production-25kg/bag-Manufacturer: Golden Farm-100% new product#&VN | GREENFEED VIETNAM JOINT STOCK COMPANY | 2000 | KGM | 1895.2 | Cambodia | NA | |
| 2024-03-23 | 29362400 | Nutritional supplement for vitamins in animal feed Niacin (Vitamin B3). Publisher: Shandong Kunda Biotechnology Co., Ltd . 25kg box. New 100%. Made in China.#&CN | Saigon Nutrition Joint Stock Company | 3000 | KGM | 14553.6 | Vietnam | NA | |
| 2024-03-23 | 29362800 | Food ingredients: Vitamin E Acetate 50% CWS/S, powder, Brand: NHU, 25kg/barrel, used to produce pet food, 100% brand new#&CN | CONSOLIDATED CHEMICAL IMPORT EXPORT COMPANY LIMITED | 100 | KGM | 1630.6599999999999 | Vietnam | NA | |
| 2024-03-22 | 29362900 | Vime-Lyte IV infusion_500ml_Bottle (used for cows), goods not on the list of precursors and drugs according to Appendix XI Circular No. 13/2022/TT-BNNPTNT 100% new goods, origin: Vietnam#&VN | TRUONG HAI AGRICULTURAL JOINT STOCK COMPANY | 60 | UNA | 160.2 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 2936 of vietnam. We collect EXPORT Data under HS Code 2936 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
