Latest Vietnam Import Data Under HS Code 3001
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-22 | 30012000 | Bee Tox H-Extract from heated bee venom without pathogens (other types)(1kg/bottle), cas no: 37231-28-0; 107-88-0; 122-99-6- Raw materials for cosmetic production - 100% new product | CHEMICO VIETNAM COMPANY LIMITED | 40 | KGM | 2738.1240000000003 | South Korea | NA | |
| 2024-03-21 | 30019000 | Raw materials for food production and functional foods: SHEEP PLACENTA POWDER (SHEEP PLACEMENT POWDER). Production date: February 2024, Expiry date: February 2026. Powder form, 100% new product. | NEW LIFE IMPORT EXPORT COMPANY LIMITED | 300 | KGM | 16800 | China | NA | |
| 2024-03-20 | 30012000 | Extracted from fresh cow's milk essence COW MILK EXTRACT (C) used in the cosmetics industry | Ma Ha Chemical Joint Stock Company | 1 | KGM | 17.0103 | South Korea | NA | |
| 2024-03-19 | 30019000 | Medical biological product Broncho-vaxom children Box of 10 hard capsules. Manufacturer: OM Pharma SA, 100% new product. UNK=BOX. QLSP-1116-18. Lot: 240009 Manufacturer: April 18, 2023. HD:April 18, 2028 enhances respiratory immunity for children | CENTRAL PHARMACEUTICAL JOINT STOCK COMPANY CPC1 | 5000 | UNK | 20750 | Liechtenstein | NA | |
| 2024-03-19 | 30019000 | Medical biological product Broncho-vaxom children Box of 10 hard capsules. Manufacturer: OM Pharma SA, 100% new product. UNK=BOX. QLSP-1116-18. Lot: 240009 Manufacturer: April 18, 2023. HD:April 18, 2028 enhances respiratory immunity for children | CENTRAL PHARMACEUTICAL JOINT STOCK COMPANY CPC1 | 25000 | UNK | 103750.00000000001 | Switzerland | NA | |
| 2024-03-19 | 30019000 | Medical biological product Broncho-vaxom Adults Box of 10 hard capsules. Manufacturer: OM Pharma SA, 100% new product. UNK=BOX. QLSP-1115-18. Lot: 2400098 Manufacturer: September 4, 2023 HD: September 4, 2028 Strengthens respiratory immunity for adults | CENTRAL PHARMACEUTICAL JOINT STOCK COMPANY CPC1 | 16667 | UNK | 108335.5 | Switzerland | NA | |
| 2024-03-19 | 30019000 | Medical biological product Broncho-vaxom Adults Box of 10 hard capsules. Manufacturer: OM Pharma SA, 100% new product. UNK=BOX. QLSP-1115-18. Lot: 2400098 Manufacturer: September 4, 2023 HD: September 4, 2028 Strengthens respiratory immunity for adults | CENTRAL PHARMACEUTICAL JOINT STOCK COMPANY CPC1 | 3333 | UNK | 21664.5 | Liechtenstein | NA | |
| 2024-03-18 | 30019000 | Bone meal, A-Oss 0.25G(Small), Code BAS02, Brand Osstem, 100% new product | OSSTEM IMPLANT VI NA COMPANY LIMITED | 500 | PCE | 12043.85 | South Korea | NA | |
| 2024-03-18 | 30019000 | A-Oss Bone Meal 0.1G(Small), Code BAS01, Brand Osstem, 100% new product | OSSTEM IMPLANT VI NA COMPANY LIMITED | 250 | PCE | 4516.45 | South Korea | NA | |
| 2024-03-18 | 30019000 | A-Oss Bone Meal 0.5G(Small), code BAS05, Brand Osstem, 100% new product | OSSTEM IMPLANT VI NA COMPANY LIMITED | 46 | PCE | 1569.7132000000001 | South Korea | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 3001 of vietnam. We collect IMPORT Data under HS Code 3001 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
