Latest Vietnam Import Data Under HS Code 30029000
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 30029000 | 6#&Microbe - Lift N1 microbiology, probiotic product used in wastewater treatment, 1 gallon/can, 100% new#&US | DST VINA Company Limited | 2 | UNIT | 264.12 | USA | NA | |
| 2024-03-30 | 30029000 | 9#&Microbe - Lift N1 microbiology, probiotic product used in wastewater treatment, 1 gallon/can, 100% new product | DST VINA 2 COMPANY LIMITED | 2 | UNA | 264.12 | USA | NA | |
| 2024-03-29 | 30029000 | Microbe - Lift N1 microorganism, probiotic product used in wastewater treatment, 1 gallon/can, 100% new product#&US | CONG TY TNHH DST VINA 2 | 2 | UNA | 264.1202 | VIETNAM | NA | |
| 2024-03-29 | 30029000 | AT-YTB biological product in powder form (1kg/bag), ingredients include: rice bran, vegetable oil, green bean powder and other chemicals, used to treat waste and deodorize. 100% new.#&VN | CONG TY TNHH VINA MC INFONICS | 10 | KGM | 146.28199999999998 | VIETNAM | NA | |
| 2024-03-29 | 30029000 | Biological product (Nuri BSL), used in aquaculture (1 bag = 0.2Kg), (Uni-President brand)#&VN | UNIPRESIDENT ENTERPRISES CORP | 720 | KGM | 10800 | VIETNAM | NA | |
| 2024-03-29 | 30029000 | CELL BIOPSY TEST SAMPLE (1 TUBE/5ML), INCLUDED WITH MEDICAL QUARANTINE CERTIFICATE NO.: 309/TTKSBT-KDYT-BP#&VN | HITECH LAB COMPANY LIMITED | 12 | UNA | 5.0004 | VIETNAM | NA | |
| 2024-03-29 | 30029000 | UMBRELLA TISSUE TEST SAMPLE (1 TUBE/15CM), INCLUDED WITH MEDICAL QUARANTINE CERTIFICATE NO.: 311/TTKSBT-KDYT-BP#&VN | CRYOVIVA THAILAND LTD | 1 | UNA | 1 | VIETNAM | NA | |
| 2024-03-29 | 30029000 | UMBRELLA BLOOD TEST SAMPLE (1 TUBE/9ML), INCLUDED WITH MEDICAL QUARANTINE CERTIFICATE NO.: 310/TTKSBT-KDYT-BP#&VN | CRYOVIVA SINGAPORE LABORATORY | 3 | UNA | 0.9999 | VIETNAM | NA | |
| 2024-03-29 | 30029000 | Raw materials for soy sauce production. Koji seed for rice (200g/package) used for internal company production HSD August 28, 2024; | AJINOMOTO VIETNAM COMPANY | 27 | PCE | 547.6383000000001 | Japan | NA | |
| 2024-03-29 | 30029000 | Microbe - Lift N1 microorganism, probiotic product used in wastewater treatment, 1 gallon/can, 100% new product#&US | CONG TY TNHH DST VINA | 2 | UNIT | 264.1202 | VIETNAM | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 30029000 of vietnam. We collect IMPORT Data under HS Code 30029000 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
