Latest Vietnam Export Data Under HS Code 3003
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-26 | 30039000 | Halquinol, powdered antibiotic used for pigs and chickens. Packaging: 20kg/package. 100% new product #&CN | Phu Sy Nutrition Company Limited | 300 | KGM | 2974.0800000000004 | Vietnam | NA | |
| 2024-03-20 | 30039000 | Halquinol 60%-Animal feed supplement-20kg/bag-100% brand new#&CN | GREENFEED VIETNAM JOINT STOCK COMPANY | 20 | KGM | 225.19 | Cambodia | NA | |
| 2024-03-19 | 30039000 | PULMICORT RESPULES, PRODUCT CIRCULATION PAPER: VN-22715-21, PACKAGING: BOX OF 4 PACKAGES X 5 SINGLE DOSE TUBE 2ML. SAMPLE GOODS SENT TO ANALYST#&AU | ASTRAZENECA VIETNAM COMPANY LIMITED | 1 | UNK | 16.4 | Vietnam | NA | |
| 2024-03-14 | 30039000 | Pharmaceuticals (100% New) - CARDIVASOR medicine (Used to treat myocardial ischemia & high blood pressure). Box of 10 Vi x 10 tablets. Batch No.2402001, 24020022. Expiry date: February 2027. Manufacturer: SPM Corp #&VN | SPM Joint Stock Company | 14500 | UNK | 9110.35 | Vietnam | NA | |
| 2024-03-14 | 30039000 | Pharmaceuticals (100% New) - CARDIVASOR medicine (Used to treat myocardial ischemia & high blood pressure). Box of 10 Vi x 10 tablets. Batch No.2402002. Expiry date: February 2027 (FOC GOODS WITHOUT TT). Manufacturer: SPM Corp #&VN | SPM Joint Stock Company | 1250 | UNK | 785.375 | Vietnam | NA | |
| 2024-03-11 | 30031090 | Medicine: HOMIBIPHA GINSENG 60cap*108boxes, (lot no: 0124, 5223,5123, exp 2027), Manufacturer ABIPHAR 100% new product#&VN | NHAT LINH IMPORT AND TRADING INVESTMENT JOINT STOCK COMPANY | 70 | UNK | 7728 | North Korea | NA | |
| 2024-03-11 | 30031090 | Medicine: SILYMARIN-B complex 100caps *54boxes/ctn, (lot no: 010124, exp 2027), MEDIPHAR manufacturer, 100% new product#&VN | NHAT LINH IMPORT AND TRADING INVESTMENT JOINT STOCK COMPANY | 100 | UNK | 8100 | North Korea | NA | |
| 2024-03-11 | 30031090 | Medicine: Vitamin A 5000IU 10blis*10tabs*72boxes, (lot no: 024001AN, exp 2026), Manufacturer MEKOPHAR, 100% new product#&VN | NHAT LINH IMPORT AND TRADING INVESTMENT JOINT STOCK COMPANY | 30 | UNK | 2019 | North Korea | NA | |
| 2024-03-11 | 30031090 | Medicine: Vitamin B12 1000mcg/1ml injection 100amps*36boxes, (lot no: 080623, exp 2026), NSX HD pharma 100% new product#&VN | NHAT LINH IMPORT AND TRADING INVESTMENT JOINT STOCK COMPANY | 30 | UNK | 2850 | North Korea | NA | |
| 2024-03-11 | 30031090 | Medicine: DEXAMETHASON (Dexamethasone 0.5mg) 30tabs*50blis*28boxes, (lot no: 130224, 140224, exp 2027), MEDIPHARCO brand new 100%#&VN | NHAT LINH IMPORT AND TRADING INVESTMENT JOINT STOCK COMPANY | 40 | UNK | 3668 | North Korea | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 3003 of vietnam. We collect EXPORT Data under HS Code 3003 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
