Latest Vietnam Export Data Under HS Code 0304
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 03048990 | SXTD05-B-24#&Frozen boneless, unsalted mackerel fillets (Size 35); Packaging: 10kgs/Bundle#&KXD | CENTRAL SEAFOOD IMPORT EXPORT JOINT STOCK COMPANY | 5600 | KGM | 33008.08 | Japan | NA | |
| 2024-03-31 | 03048990 | GCTS01-B033#&Frozen boneless salted mackerel fillets (Size Mix) ; Packaging: 6.75kgs/Carton#&1.85USD/KG#&KXD | CENTRAL SEAFOOD IMPORT EXPORT JOINT STOCK COMPANY | 13270.5 | KGM | 78295.95000000001 | Japan | NA | |
| 2024-03-31 | 03048990 | GCTS01-A033#&Boneless scad fillet, frozen in salt (Size 50 VF3); Packaging: 10kgs/Carton#&1.80USD/KG#&KXD | CENTRAL SEAFOOD IMPORT EXPORT JOINT STOCK COMPANY | 2000 | KGM | 11800 | Japan | NA | |
| 2024-03-31 | 03046200 | Frozen Pangasius fillet (size 225gr-UP, 2kgs/bag x5/carton, 10kgs/carton, net weight 100%)#&VN | HONG NGOC TRADING SERVICES AND PRODUCTION COMPANY LIMITED | 5000 | KGM | 6620 | Hong Kong | NA | |
| 2024-03-31 | 03046200 | Frozen pangasius fillet, scientific name (PANGASIUS HYPOPHTHALMUS), packed NW 10kgs/ctn, size 500-700, (goods not on the CITES list); Producer: Cat Tuong#&VN seafood processing factory | CAT TUONG SEAFOOD PROCESSING COMPANY LIMITED | 26500 | KGM | 49963.1 | China | NA | |
| 2024-03-31 | 03046200 | 24-PFC106KAMI2FC#&Frozen pangasius fillets#&VN | VAN DUC TIEN GIANG EXPORT FOOD PROCESSING COMPANY LIMITED | 34500 | LBS | 41400 | USA | NA | |
| 2024-03-31 | 03048300 | HTRGBONKIRIMIDL04#&Frozen fillet of horse tongue flounder (Kirimi), frozen boneless and skinless, 10kg/bundle, 6 CARTONS#&GL | HAI TRI IMPORT EXPORT JOINT STOCK COMPANY | 60 | KGM | 480.88199999999995 | Japan | NA | |
| 2024-03-31 | 03046200 | Frozen Pangasius Fillet, packaging: 2.5kg x 4/bale#&VN | Hung Ca Limited Liability Company | 4000 | KGM | 5360 | United Arab Emirates | NA | |
| 2024-03-31 | 03046200 | Frozen Pangasius Fillet, packaging: 2.5kg x 4/bale#&VN | Hung Ca Limited Liability Company | 5000 | KGM | 5750 | United Arab Emirates | NA | |
| 2024-03-31 | 03046200 | FROZEN PANASONIC FILLET (Pangasius hypophthalmus) (Packed: Interleaved, 5kg x 2/carton)#&VN | HOANG LONG SEAFOOD PROCESSING COMPANY LIMITED LIABILITY COMPANY | 26000 | KGM | 71229.59999999999 | Brazil | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 0304 of vietnam. We collect EXPORT Data under HS Code 0304 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
