Latest Vietnam Export Data Under HS Code 0306
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 03061722 | Frozen whiteleg shrimp headless, tailless, peeled - PENAEUS VANNAMEI (size 91/110) (IQF packaging: 10 kg/carton) 100% new product (DL154)#&VN | MAI Ha ONE MEMBER COMPANY LIMITED | 4620 | KGM | 24930.906 | China | NA | |
| 2024-03-31 | 03061719 | FRESH FROZEN PRIMARY PRIMARY SHRIMP, 1/2 SIZE, PACKING: 550G/BOX X 6/CTN#&VN | NGUYEN THANG SEAFOOD COMPANY LIMITED | 1089 | KGM | 11602.5327 | China | NA | |
| 2024-03-31 | 03061729 | FROZEN COOKED VANNAMEI SHRIMP WHOLE SHRIMP (FROZEN COOKED VANNAMEI SHRIMP) DL 1003.SIZE 41/50, PACKAGING: NW 320GR/BOX | Trung Vy Phat Limited Liability Company | 4963.2 | KGM | 37770.944639999994 | China | NA | |
| 2024-03-31 | 03061719 | Fresh frozen HOSO tiger prawns, Size 5P, PACKING: 700G X 10/CTN#&VN | Minh Cuong Import Export Seafood Processing Joint Stock Company | 154 | KGM | 3373.8474 | China | NA | |
| 2024-03-31 | 03061719 | Fresh frozen HOSO tiger prawns, Size 25P, PACKING: 500G X 10/CTN#&VN | Minh Cuong Import Export Seafood Processing Joint Stock Company | 245 | KGM | 1707.846 | China | NA | |
| 2024-03-31 | 03061722 | PDFT021046170#&FROZEN WHITE SHRIMP, HEAD-OFF, TAIL-OFF, HEART-OFF (PD) SIZE 6170, 3KG/BAG*5BAG/CTN, 502#&IN | BLUE BAY SEAFOOD COMPANY LIMITED | 405 | KGM | 3263.571 | Taiwan | NA | |
| 2024-03-31 | 03061722 | PDFT021026170#&FROZEN WHITE-LEG SHRIMP, HEAD REMOVED, TAIL REMOVED, HEART PULLED (PD) SIZE 61/70, PACKING: 1.8KG x 6/CTN (503_AA)#&IN | BLUE BAY SEAFOOD COMPANY LIMITED | 21.6 | KGM | 200.24496000000002 | Taiwan | NA | |
| 2024-03-31 | 03061722 | PDFT021026170A#&FROZEN WHITE-LEG SHRIMP WITH HEAD REMOVED AND TAIL WITH HEART PULLED (PD) SIZE 61/70, PACKING: 1.8KG x 6/CTN (502_A)#&IN | BLUE BAY SEAFOOD COMPANY LIMITED | 1620 | KGM | 14533.992 | Taiwan | NA | |
| 2024-03-31 | 03061722 | PDFT021022630B#&FROZEN WHITE-LEG SHRIMP, HEAD REMOVED, TAIL REMOVED, HEART PULLED (PD) SIZE 26/30, PACKING: 1.8KG x 6/CTN (501_AB)#&IN | BLUE BAY SEAFOOD COMPANY LIMITED | 194.4 | KGM | 2267.2872 | Taiwan | NA | |
| 2024-03-31 | 03061711 | Fresh frozen peeled black tiger shrimp without heart removed (PUD) B Grade - 801 size 31/40, PACKING: 1.8kg * 6/ctn#&VN | BLUE BAY SEAFOOD COMPANY LIMITED | 118.8 | KGM | 1244.0142 | Taiwan | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 0306 of vietnam. We collect EXPORT Data under HS Code 0306 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
