Latest Vietnam Export Data Under HS Code 0308
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-22 | 03089040 | Dried sea worms - dried sea worms (Sipunculus nudus) are not on the CITES list, used as food, 100% new #&VN | Individuals Organizations without tax codes | 10 | KGM | 45.199999999999996 | Vietnam | NA | |
| 2024-03-14 | 03089010 | Mixed soft corals (Mushroom corals / Discosoma sp. )(attached to rocky corals in section 1) - Decorative#&VN | Fresh Green Tropical Fish Company Limited | 24 | UNC | 60 | Vietnam | NA | |
| 2024-03-14 | 03089010 | Soft button polyps (Zoanthid button polyps / Zoanthus sp.) (attached to rocky corals in section 1)-Ornamental#&VN | Fresh Green Tropical Fish Company Limited | 286 | UNC | 715 | Vietnam | NA | |
| 2024-03-14 | 03089010 | Dragon fruit sea anemone (STICHODACTYLA HADDONI )-Ornamental#&VN | Fresh Green Tropical Fish Company Limited | 24 | UNC | 1920 | Vietnam | NA | |
| 2024-03-14 | 03089010 | Stony coral (Scleractinia spp/ Stony coral) (NW: 46.5 kgs) imported goods from import declaration number 102707880001 dated June 18, 2019 type A11-Ornamental use#&KH | Fresh Green Tropical Fish Company Limited | 310 | PCE | 310 | Vietnam | NA | |
| 2024-03-13 | 03089010 | Breast anemone (ENTACMAEA QUADRICOLOR) - Landscape#&VN | Fresh Green Tropical Fish Company Limited | 30 | UNC | 2400 | Vietnam | NA | |
| 2024-03-13 | 03089010 | Mixed soft corals (Tree corals / Nephthea sp. )(attached to stony corals in section 1) - Decorative#&VN | Fresh Green Tropical Fish Company Limited | 14 | UNC | 35 | Vietnam | NA | |
| 2024-03-13 | 03089010 | Stony coral (Scleractinia spp/ Stony coral) (NW: 16.15 kgs) imported goods from import declaration number 102707880001 dated June 18, 2019 type A11-Ornamental use#&KH | Fresh Green Tropical Fish Company Limited | 136 | PCE | 136 | Vietnam | NA | |
| 2024-03-13 | 03089010 | Sun anemone (Heteractis Aurora) - Landscape#&VN | Fresh Green Tropical Fish Company Limited | 15 | UNC | 1500 | Vietnam | NA | |
| 2024-03-13 | 03089010 | Mixed round mushroom soft coral (Mushroom leather coral / Sarcophyton sp. )(attached to the rocky coral in section 1)-Ornamental#&VN | Fresh Green Tropical Fish Company Limited | 10 | UNC | 25 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 0308 of vietnam. We collect EXPORT Data under HS Code 0308 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
