Latest Vietnam Import Data Under HS Code 3201
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 32011000 | TTL-019#&Preparation extracted from the ax tree used in tanning, Trade name: Indusol ATO, CAS: 72854-27-4, 7732-18-5, NH: INDUSOL- Exported goods transferred to MDSD 1 part of NPL from item 1, Account 105765699650/E31 October 3, 2023 | TRANSASIA TANTEC COMPANY LIMITED | 40.84 | KGM | 87.806 | Argentina | NA | |
| 2024-03-30 | 32011000 | TTL-019#&Preparation extracted from the ax tree used in tanning, Trade name: Indusol ATO, CAS: 72854-27-4, 7732-18-5, NH: INDUSOL- Exported goods transferred to MDSD 1 part of NPL from item 1, Account 105765699650/E31 October 3, 2023 | TRANSASIA TANTEC COMPANY LIMITED | 40.84 | KGM | 87.806 | Argentina | NA | |
| 2024-03-30 | 32019000 | TTL-025#&Tanning extract derived from plants, extracted from chestnut seeds, CAS: 1401-55-4,10192-30-0, Trade name:Chestnut N-Products manufactured and transferred to MDSD 1 part NPL from item 1,104833370500/E31 07/09/22 | TRANSASIA TANTEC COMPANY LIMITED | 6.93 | KGM | 25.803855 | Italy | NA | |
| 2024-03-30 | 32019000 | TTL-025#&Tanning extract derived from plants, extracted from chestnut seeds, CAS: 1401-55-4,10192-30-0, Trade name:Chestnut N-Products manufactured and transferred to MDSD 1 part NPL from item 1,104833370500/E31 07/09/22 | TRANSASIA TANTEC COMPANY LIMITED | 6.93 | KGM | 25.803855 | Italy | NA | |
| 2024-03-29 | 32019000 | Derivative of tannin C DEPRESSANT, SEP , 100% New | Nui Phao Mineral Exploitation and Processing Company Limited | 30 | TNE | 58500 | South Africa | NA | |
| 2024-03-29 | 32011000 | TDMDSDSP#&STL-019#&Quebracho extract product extracted from Quebracho extract Commercial name: Indusol ATO, line 1, TKN: 105960201210/E21 | TANTEC SAIGON LEATHER COMPANY LIMITED | 4.46 | KGM | 9.589 | Argentina | NA | |
| 2024-03-29 | 32019000 | Derivative of tannin C DEPRESSANT, SEP , 100% New | Nui Phao Mineral Exploitation and Processing Company Limited | 30 | TNE | 58500 | South Africa | NA | |
| 2024-03-29 | 32011000 | TDMDSDSP#&STL-019#&Quebracho extract product extracted from Quebracho extract Commercial name: Indusol ATO, line 1, TKN: 105960201210/E21 | TANTEC SAIGON LEATHER COMPANY LIMITED | 4.46 | KGM | 9.589 | Argentina | NA | |
| 2024-03-29 | 32019000 | SYNEKTAN GA leather finishing chemicals, brand: Stahl Asia Pacific, CAS: CAS:68439-50-9, 100% new | Representative Office of Stahl Asia Pacific Pte Ltd In Ho Chi Minh City | 8 | KGM | 60.4928 | France | NA | |
| 2024-03-29 | 32019000 | SYNEKTAN GA leather finishing chemicals, brand: Stahl Asia Pacific, CAS: CAS:68439-50-9, 100% new | Representative Office of Stahl Asia Pacific Pte Ltd In Ho Chi Minh City | 8 | KGM | 60.4928 | France | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 3201 of vietnam. We collect IMPORT Data under HS Code 3201 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
