Latest Vietnam Export Data Under HS Code 3801
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 38011000 | THAN42#&Artificial Graphite E-25 (plate form). Dimensions: (230*192*9) mm, 1 TAM = 1 PCE. 100% new | CONG TY CO PHAN YHB ECO VINA | 24 | PCE | 336.4488 | VIETNAM | NA | |
| 2024-03-30 | 38011000 | THANE24#&Graphite E30 (99% artificial graphite sheet from carbon), KT: 147*68*15, used to process molds and detailed jigs, 100% new product | CONG TY CO PHAN YHB ECO VINA | 61 | TAM | 292.4828 | VIETNAM | NA | |
| 2024-03-30 | 38011000 | THANE23#&Graphite E30 (99% artificial graphite sheet from carbon), Dimensions: 102*85*32, used to process molds and detailed jigs, 100% new product | CONG TY CO PHAN YHB ECO VINA | 61 | TAM | 470.9444 | VIETNAM | NA | |
| 2024-03-30 | 38011000 | THANE22#&Graphite E30 (99% artificial graphite sheet from carbon), Dimensions: 21*21*41, used to process molds and detailed jigs, 100% new product | CONG TY CO PHAN YHB ECO VINA | 1005 | TAM | 816.7635 | VIETNAM | NA | |
| 2024-03-28 | 38019000 | Graphite (E40-40x50x500). 100% new product #&CN | AZ PRODUCTION TRADING AND SERVICES JOINT STOCK COMPANY | 3 | TAM | 136.8957 | Vietnam | NA | |
| 2024-03-28 | 38011000 | Graphite E30 (99% artificial graphite sheet from carbon), Dimensions: 230*192*9, used to process molds and detailed jigs, 100% new product#&VN | YHB ECO VINA JOINT STOCK COMPANY | 24 | TAM | 336.4488 | Vietnam | NA | |
| 2024-03-28 | 38011000 | Graphite E30 (99% artificial graphite sheet from carbon), Dimensions: 102*85*32, used to process molds and detailed jigs, 100% new product#&VN | YHB ECO VINA JOINT STOCK COMPANY | 61 | TAM | 470.9444 | Vietnam | NA | |
| 2024-03-28 | 38019000 | Graphite (E40-40x60x500). 100% new product #&CN | AZ PRODUCTION TRADING AND SERVICES JOINT STOCK COMPANY | 3 | TAM | 160.6665 | Vietnam | NA | |
| 2024-03-28 | 38011000 | Graphite E30 (99% artificial graphite sheet from carbon), KT: 147*68*15, used to process molds and detailed jigs, 100% new product#&VN | YHB ECO VINA JOINT STOCK COMPANY | 61 | TAM | 292.4828 | Vietnam | NA | |
| 2024-03-28 | 38019000 | Graphite (E40-40x50x500). 100% new product #&CN | AZ PRODUCTION TRADING AND SERVICES JOINT STOCK COMPANY | 3 | TAM | 136.8957 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 3801 of vietnam. We collect EXPORT Data under HS Code 3801 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
