Latest Vietnam Export Data Under HS Code 38121000
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 38121000 | Prepared rubber vulcanization accelerator mixture (ORGANIC ANTI -AGING OZONE RESISTANCE COMPOUND ROA-W). 100% new product #&CN | LANGDY VIETNAM TRADING SERVICES COMPANY LIMITED | 2000 | KGM | 7800 | Hong Kong | NA | |
| 2024-03-30 | 38121000 | HCLH#&Vulcanization chemicals - B75 TBzTD (granular form) | CTY BUWON VINA COLTD | 500 | KGM | 3290 | VIETNAM | NA | |
| 2024-03-29 | 38121000 | CPG#&Rubber vulcanization accelerator S-170 agent (catalyst) ingredients: accelerator, 150N oil, silica, calcium carbonate | CAPITAL CONCORD ENTERPRISES LTD | 1000 | KGM | 1150 | VIETNAM | NA | |
| 2024-03-29 | 38121000 | TRANSPARENT-24HK#&Transparent rubber clarifying accelerator: accelerator 54%, zinc oxide 35%, plasticizer oil 10%, zinc stearate 1%#&VN | Thinh Loi Hoa Vietnam Rubber Company Limited | 1000 | KGM | 1880 | Hong Kong | NA | |
| 2024-03-29 | 38121000 | CPG#&Rubber accelerator PEG agent (catalyst), ingredients: polyethylene glycol resin 60%, accelerator 21%, silica 8%, plasticizer oil 11% | CAPITAL CONCORD ENTERPRISES LTD | 1000 | KGM | 1800 | VIETNAM | NA | |
| 2024-03-29 | 38121000 | S-170-24HK#&Rubber vulcanization accelerator S-170 agent (catalyst) ingredients: accelerator, 150N oil, silica, calciumcarbonate#&VN | Thinh Loi Hoa Vietnam Rubber Company Limited | 1000 | KGM | 1150 | Hong Kong | NA | |
| 2024-03-29 | 38121000 | HA/16-1# & Catalysts of all kinds - RUBBER ACCELERATOR TBZTD-75 (promoting vulcanization of prepared rubber) -2,25038-36-2 does not belong to TC, dangerous HC) - 10520 | EASE SUCCESS INTERNATIONAL LIMITED | 240 | KGM | 1658.4 | VIETNAM | NA | |
| 2024-03-29 | 38121000 | PEG-24HK#&Rubber accelerator PEG agent (catalyst), ingredients: polyethylene glycol resin 60%, accelerator 21%, silica 8%, plasticizer oil 11%#&VN | Thinh Loi Hoa Vietnam Rubber Company Limited | 1000 | KGM | 1800 | Hong Kong | NA | |
| 2024-03-29 | 38121000 | CPG#&Transparent rubber clarifying accelerator: accelerator 54%, zinc oxide 35%, plasticizer oil 10%, zinc stearate 1% | CAPITAL CONCORD ENTERPRISES LTD | 1000 | KGM | 1880 | VIETNAM | NA | |
| 2024-03-28 | 38121000 | HT10520#&Rubber vulcanization accelerator-TBZTD-75 ACCELERATOR-(prepared, 10591-85-2)-(100% new product) | EASE SUCCESS INTERNATIONAL LIMITED | 300 | KGM | 2073 | VIETNAM | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 38121000 of vietnam. We collect EXPORT Data under HS Code 38121000 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
