Latest Vietnam Export Data Under HS Code 3823
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 38237090 | Industrial alcohol (Used to clean machinery and equipment in factories) - 100% new product | CONG TY TNHH ISU VINA | 410 | KGM | 366.499 | VIETNAM | NA | |
| 2024-03-30 | 38237090 | Industrial alcohol (Used to clean machinery and equipment in factories) - 100% new product | CONG TY TNHH ISU VINA | 500 | KGM | 446.95 | VIETNAM | NA | |
| 2024-03-30 | 38231919 | 38231990#&RICE BRAN ACID OIL, obtained from the oil refining process, free fatty acid (FFA) content >50%, contained in 15 Flexitank bags, each bag packed in 01 20' container #&VN | WILMAR AGRO VIETNAM LIMITED LIABILITY COMPANY | 299.73 | TNE | 172718.663175 | China | NA | |
| 2024-03-29 | 38231100 | Stearic Acid Palmac 1600 ''bead''(Stearic Acid used in plastic and rubber industry, 100% new product)#&MY | Tin Phu Trading and Services Company Limited | 1000 | KGM | 1381.6 | Vietnam | NA | |
| 2024-03-29 | 38231990 | Fatty acids (distilled from the refining process of mixed vegetable oils), packed in flexitank bags without drying rack.#&VN | CALOFIC COMPANY LIMITED | 80 | TNE | 53600 | Malaysia | NA | |
| 2024-03-28 | 38237090 | Industrial fatty alcohol, liquid, 500ml/bottle, 100% new product | CONG TY TNHH THUONG MAI VA DICH VU TEC | 290 | UNA | 304.5 | VIETNAM | NA | |
| 2024-03-28 | 38237090 | Industrial fatty alcohol, liquid, 500ml/bottle, 100% new product | CONG TY TNHH DECA VINA | 50 | PCE | 52.5 | VIETNAM | NA | |
| 2024-03-28 | 38231990 | Fatty acids (distilled from the refining process of mixed vegetable oils), packed in flexitank bags without drying rack.#&VN | CALOFIC COMPANY LIMITED | 80 | TNE | 53600 | Malaysia | NA | |
| 2024-03-27 | 38237090 | Chemical Isopropanol-C3H8O (IPA) 500ml bottle (Ethanol for industrial use 500ml/bottle). 100% new product #&CN | Sunrise Vietnam Trading Company Limited | 64 | UNA | 296.4672 | Vietnam | NA | |
| 2024-03-27 | 38237090 | Industrial alcohol (used to clean machinery and equipment) - 100% new product | CONG TY TNHH ISU VINA | 460 | KGM | 411.194 | VIETNAM | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 3823 of vietnam. We collect EXPORT Data under HS Code 3823 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
