Latest Vietnam Import Data Under HS Code 3907
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 39074000 | PC+ABS plastic masterbatch JH960-HT11 C8A-G0455(9703), gray#&VN | CONG TY TNHH DIEN TU BONSEN VIET NAM | 1200 | KGM | 5400 | VIETNAM | NA | |
| 2024-03-31 | 39074000 | White ABS+PC V0 BH-9678 plastic granules#&VN | CONG TY TNHH DIEN TU BONSEN VIET NAM | 4000 | KGM | 10800 | VIETNAM | NA | |
| 2024-03-31 | 39079990 | PBT#&PBT GF30% plastic granules, primary form from Polypropylene plastic, 100% new product | HANMIFLEXIBLE VINA COMPANY LIMITED | 10500 | KGM | 28056 | Vietnam | NA | |
| 2024-03-31 | 39074000 | PC+ABS plastic masterbatch JH960-HT11 C9W-G2036 (9702), white#&VN | CONG TY TNHH DIEN TU BONSEN VIET NAM | 1100 | KGM | 4950 | VIETNAM | NA | |
| 2024-03-31 | 39074000 | ABS+PC V0 BH-9677 plastic resin, gray#&VN | CONG TY TNHH DIEN TU BONSEN VIET NAM | 5000 | KGM | 13500 | VIETNAM | NA | |
| 2024-03-31 | 39074000 | 1820737#&Primary plastic pellets in import declaration number: 106119514540/E31 dated March 6, 2024, item number 1#&CN | GROUP INTELLECT POWER TECHNOLOGY LIMITED | 5000 | KGM | 18000 | VIETNAM | NA | |
| 2024-03-30 | 39071000 | NL06#&POM plastic granules IUPITAL FX-18J NAT, (belonging to product line number 3 of TKKNQ 106111393250 (March 1, 2024), 25kg/bag. 100% new product | HTMP VIETNAM JOINT STOCK COMPANY | 100 | KGM | 334.28 | Thailand | NA | |
| 2024-03-30 | 39072990 | NL24#&MODIFIED POLYPHENYLENE OXIDE NORYL plastic granules ZM3242-BK1066, (belonging to product line number 1 of TKKNQ 106140500430 (March 15, 2024), 25kg/bag. 100% new product | HTMP VIETNAM JOINT STOCK COMPANY | 500 | KGM | 2329.05 | Japan | NA | |
| 2024-03-30 | 39071000 | POM F2003 BLACK,TP virgin plastic masterbatch: Polyoxymethylene: 99.8%, other ingredients: 0.2%. New 100% | THANG LONG CNCTECH JOINT STOCK COMPANY | 100 | KGM | 322.46999999999997 | Vietnam | NA | |
| 2024-03-30 | 39072990 | Voranol 8010 polyol (Primary polyether polyol, liquid form. TP: Glycerol, propylene oxide, ethylene oxide polymer), raw material used to produce foam, CAS: 9082-00-2, inspected at account 104838894861 07/12/ 2022 | HWA CHING DONGNAI FOAM CO LTD | 22030 | KGM | 31943.5 | Thailand | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 3907 of vietnam. We collect IMPORT Data under HS Code 3907 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
