Latest Vietnam Export Data Under HS Code 3907
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 39074000 | PC+ABS plastic masterbatch JH960-HT11 C8A-G0455(9703), gray#&VN | ZHIDA PLASTIC VIETNAM COMPANY LIMITED | 1200 | KGM | 5400 | Vietnam | NA | |
| 2024-03-31 | 39076100 | P633-2#&Primary plastic granules PET CHIP (Poly (ethylene terephthalate))-RESIN BOTTLE AA GRADE, (no brand, used to produce plastic products), viscosity index 80 ml/g, 100% new#&VN | BILLION INDUSTRIAL VIETNAM COMPANY LIMITED | 115000 | KGM | 112355 | Singapore | NA | |
| 2024-03-31 | 39074000 | White ABS+PC V0 BH-9678 plastic granules#&VN | ZHIDA PLASTIC VIETNAM COMPANY LIMITED | 4000 | KGM | 10800 | Vietnam | NA | |
| 2024-03-31 | 39076100 | P633-29#&Primary plastic granules PET CHIP (Poly (ethylene terephthalate)) - RESIN BOTTLE AA GRADE (unbranded, used to produce plastic products), viscosity index 80 ml/g, 100% new#&VN | BILLION INDUSTRIAL VIETNAM COMPANY LIMITED | 46000 | KGM | 44988 | Switzerland | NA | |
| 2024-03-31 | 39076100 | P633-2#&Primary plastic granules PET CHIP (Poly (ethylene terephthalate))-RESIN BOTTLE AA GRADE, (no brand, used to produce plastic products), viscosity index 80 ml/g, 100% new#&VN | BILLION INDUSTRIAL VIETNAM COMPANY LIMITED | 115000 | KGM | 112355 | Singapore | NA | |
| 2024-03-31 | 39076100 | P633-2#&Primary plastic granules PET CHIP (Poly (ethylene terephthalate))-RESIN BOTTLE AA GRADE, (no brand, used to produce plastic products), viscosity index 80 ml/g, 100% new#&VN | BILLION INDUSTRIAL VIETNAM COMPANY LIMITED | 115000 | KGM | 112355 | Singapore | NA | |
| 2024-03-31 | 39076100 | P633-30#&Primary plastic granules PET CHIP (Poly (ethylene terephthalate))-RESIN BOTTLE AA GRADE, (unbranded, used to produce plastic products), viscosity index 80 ml/g, 100% new #&VN | BILLION INDUSTRIAL VIETNAM COMPANY LIMITED | 110000 | KGM | 106370 | Australia | NA | |
| 2024-03-31 | 39076100 | P633-29#&Primary plastic granules PET CHIP (Poly (ethylene terephthalate)) - RESIN BOTTLE AA GRADE (unbranded, used to produce plastic products), viscosity index 80 ml/g, 100% new#&VN | BILLION INDUSTRIAL VIETNAM COMPANY LIMITED | 115000 | KGM | 123625 | Poland | NA | |
| 2024-03-31 | 39076100 | P633-29#&Primary plastic granules PET CHIP (Poly (ethylene terephthalate)) - RESIN BOTTLE AA GRADE (unbranded, used to produce plastic products), viscosity index 80 ml/g, 100% new#&VN | BILLION INDUSTRIAL VIETNAM COMPANY LIMITED | 115000 | KGM | 112470 | Switzerland | NA | |
| 2024-03-31 | 39076100 | P633-29#&Primary plastic granules PET CHIP (Poly (ethylene terephthalate)) - RESIN BOTTLE AA GRADE (unbranded, used to produce plastic products), viscosity index 80 ml/g, 100% new#&VN | BILLION INDUSTRIAL VIETNAM COMPANY LIMITED | 92000 | KGM | 89976 | Switzerland | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 3907 of vietnam. We collect EXPORT Data under HS Code 3907 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
