Latest Vietnam Import Data Under HS Code 3920
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 39209990 | FR02B-200##&Plastic liner FR02B-200# | CHIYODA INTEGRE VIETNAM COMPANY LIMITED | 180 | MTK | 1524.0600000000002 | Japan | NA | |
| 2024-03-31 | 39206190 | VHF850MAB-0.5T#&Polycarbonate plastic cushion | CHIYODA INTEGRE VIETNAM COMPANY LIMITED | 540 | MTK | 3138.9120000000003 | Japan | NA | |
| 2024-03-31 | 39201090 | 50001235#&PE-730mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 730mm x thickness 0.14mm, used as lining material in the factory, 100% new | ACTR COMPANY LIMITED | 1240 | KGM | 1884.428 | Vietnam | NA | |
| 2024-03-31 | 39204900 | PVC film in rolls without surface layer attached, without support, non-porous, unreinforced. Size: (30-35)cm*1000m (+/-10%), plasticizer content 3.12%. Manufacturer: Qinhuangdao Xin Bang Decorative Material Manufactoring Co.,Ltd.100% New | TUAN NAM GREAT ONE MEMBER COMPANY LIMITED | 3776 | KGM | 4720 | China | NA | |
| 2024-03-31 | 39201090 | 50001235#&PE-1050mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 1050mm x thickness 0.14mm, used for lining materials in factories, 100% new | ACTR COMPANY LIMITED | 1780 | KGM | 2705.0660000000003 | Vietnam | NA | |
| 2024-03-31 | 39201019 | 05400102450#&EVA F406P plastic sheet, non-self-adhesive, non-foam, unreinforced, surface-mounted, complementary, combined with other materials, dimension: 0.55mm*1118mm*330m/roll, for producing solar module panels oh my god, 100% new#&VN | CONG TY TNHH KHOA HOC KY THUAT NANG LUONG MAT TROI BOVIET | 39845.52 | MTK | 41837.795999999995 | VIETNAM | NA | |
| 2024-03-31 | 39206299 | KVS50-04WM#&KVS50-04WM Roll Film, made of PET plastic, non-adhesive, used in industrial production, size: 1080mm*2000m, 1 roll, 100% new | ANYONE VINA COMPANY LIMITED | 2160 | MTK | 833.76 | Vietnam | NA | |
| 2024-03-31 | 39201090 | 50001235#&PE-1050mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 1050mm x thickness 0.14mm, used for lining materials in factories, 100% new | ACTR COMPANY LIMITED | 1780 | KGM | 2705.0660000000003 | Vietnam | NA | |
| 2024-03-31 | 39209990 | 34017919#&POE plastic sheet, non-self-adhesive, non-porous, unreinforced, surface-mounted, complementary, combined with other materials, size: 1122mm*0.5mm, 350m/roll, used to produce solar modules , Manufacturer: First, 100% new | JINKO SOLAR INDUSTRIAL COMPANY LIMITED VIETNAM | 169646 | MTK | 178060.44160000002 | China | NA | |
| 2024-03-31 | 39201090 | .#&Protective film White, 20g*160mm, material: PE plastic, 100% new | HANMIFLEXIBLE VINA COMPANY LIMITED | 146 | ROL | 1014.4664 | China | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 3920 of vietnam. We collect IMPORT Data under HS Code 3920 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
