Latest Vietnam Export Data Under HS Code 3920
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 39201090 | 50001235#&PE-730mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 730mm x thickness 0.14mm, used as lining material in the factory, 100% new | CONG TY TNHH SAILUN VIET NAM | 1240 | KGM | 1884.428 | VIETNAM | NA | |
| 2024-03-31 | 39201090 | 50001235#&PE-1050mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 1050mm x thickness 0.14mm, used for lining materials in factories, 100% new | CONG TY TNHH SAILUN VIET NAM | 1780 | KGM | 2705.0660000000003 | VIETNAM | NA | |
| 2024-03-31 | 39201019 | 05400102450#&EVA F406P plastic sheet, non-self-adhesive, non-foam, unreinforced, surface-mounted, complementary, combined with other materials, dimension: 0.55mm*1118mm*330m/roll, for producing solar module panels oh my god, 100% new#&VN | VIETNAM ADVANCE FILM MATERIAL COMPANY LIMITED | 39845.52 | MTK | 41837.795999999995 | Vietnam | NA | |
| 2024-03-31 | 39206299 | KVS50-04WM#&KVS50-04WM Roll Film, made of PET plastic, non-adhesive, used in industrial production, size: 1080mm*2000m, 1 roll, 100% new | CONG TY TNHH KISEUNG INC VINA | 2160 | MTK | 833.76 | VIETNAM | NA | |
| 2024-03-31 | 39201090 | 50001235#&PE-1050mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 1050mm x thickness 0.14mm, used for lining materials in factories, 100% new | CONG TY TNHH SAILUN VIET NAM | 1780 | KGM | 2705.0660000000003 | VIETNAM | NA | |
| 2024-03-31 | 39209199 | Plain PVB film with no image, no text, non-adhesive, non-porous, unreinforced, clear white, used to make safety glass, thickness 1.14mm, width 2.55m, length 150m, 4 rolls, 100% new product# &VN | SON HA IMPORT EXPORT AND TRADING INVESTMENT COMPANY LIMITED | 1530 | MTK | 5186.7 | China | NA | |
| 2024-03-31 | 39201090 | S24P006#&Plastic film used to protect the surface of solar panels, 450gm2/EPE/ISARD 3280, 1112mm, 330m/roll#&VN | CROWN ADVANCED MATERIAL VIETNAM COMPANY LIMITED | 79263.36 | MTK | 89955.987264 | Hong Kong | NA | |
| 2024-03-31 | 39201090 | 50001235#&PE-1050mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 1050mm x thickness 0.14mm, used for lining materials in factories, 100% new | CONG TY TNHH SAILUN VIET NAM | 1780 | KGM | 2705.0660000000003 | VIETNAM | NA | |
| 2024-03-31 | 39201090 | 100% new | CONG TY TNHH SAILUN VIET NAM | 1620 | KGM | 2461.914 | VIETNAM | NA | |
| 2024-03-31 | 39201090 | 50002187#&PE-300mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 850m x width 300mm x thickness 0.14mm, used for lining materials in factories, 100% new | CONG TY TNHH SAILUN VIET NAM | 600 | KGM | 911.82 | VIETNAM | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 3920 of vietnam. We collect EXPORT Data under HS Code 3920 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
