Latest Vietnam Import Data Under HS Code 4402
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 44029000 | Charcoal (black charcoal) is produced from bamboo wood, mango, jackfruit from the garden, the size is not uniform, packed in bags weighing 20-30kg/bag by VNSX, 100% new products#&VN | VUONG KIEN THANH | 66 | TNE | 33657.0498 | VIETNAM | NA | |
| 2024-03-31 | 44029000 | Charcoal (black charcoal), made from garden-grown bamboo, mango, and jackfruit wood, net weight 16-18kg/bag, made in Vietnam#&VN | VUONG QUYNH RESIDENTS OF HEKOU IN YUNNAN PROVINCE CHINA | 100000 | KGM | 52000 | VIETNAM | NA | |
| 2024-03-31 | 44029000 | Charcoal (black charcoal) is produced from jackfruit and mango wood, from the garden, the size is not uniform, packed in bags from 24 - 26 kg/bag, 100% new product made in Vietnam#&VN | TANG WEN HE CU DAN BIEN GIOI HA KHAU VAN NAM TRUNG QUOC | 19030 | KGM | 10268.588 | VIETNAM | NA | |
| 2024-03-30 | 44029000 | Black charcoal from miscellaneous firewood grown in gardens and beds, size from 3cm-10cm, packed 9kg/bag, quantity 4300 bags, net weight 38700kg. 100% new product#&VN | HAINAN TIANXIN INTERNATIONAL TRADE CO LTD | 38.7 | TNE | 12964.500000000002 | VIETNAM | NA | |
| 2024-03-30 | 44029000 | Charcoal (black charcoal) is produced from bamboo wood, mango, jackfruit from the garden, the size is not uniform, packed in bags weighing 20-30kg/bag by VNSX, 100% new products#&VN | VUONG KIEN THANH | 58.2 | TNE | 29679.398460000004 | VIETNAM | NA | |
| 2024-03-29 | 44029000 | Black charcoal, collected during the production and packaging process, made from planted forest wood, mixed wood of all kinds such as (melaleuca, mango, jackfruit...), length from 7-15cm, diameter from 5-8cm , packed 20 kg/bag. 100% new product#&VN | YUNNAN KR TRADING CO LTD | 20.7 | TNE | 10350 | VIETNAM | NA | |
| 2024-03-29 | 44029000 | Sawdust charcoal burned from garden-grown wood sawdust (lychee, longan, linden, fat), 9-25cm diameter, 45-47mm diameter, 3kg/carton box, 6 boxes/1 carton (100% new product) # &VN | YACHIYO INDUSTRIAL COLTD | 9072 | KGM | 6970.0176 | VIETNAM | NA | |
| 2024-03-29 | 44029000 | Charcoal from white eucalyptus wood type 2 (Ash 1.24%, fixed carbon (c) 92.60%, odorless, smokeless, calorific value 7405 Kcal/kg, sulfur 0.043%), diameter: 2-5cm, Length: 10-19cm. 100% new #&VN | OTSUKA CO LTD | 4395 | KGM | 7032 | VIETNAM | NA | |
| 2024-03-29 | 44029000 | Black charcoal scraps collected during the production and packaging process, made from garden wood, mixed wood of all kinds such as indigo, mango, jackfruit. Dimensions about 0.3cm-10cm, packed 17kgs/bag, 100% new product#&VN | DAYU INTERNATIONAL ENTERPRISE CO LTD | 15300 | KGM | 3136.5 | VIETNAM | NA | |
| 2024-03-29 | 44029000 | Black charcoal, collected during the production and packaging process, made from planted forest wood, mixed wood of all kinds such as (melaleuca, mango, jackfruit...), length from 7-15cm, diameter from 5-8cm , packed 20 kg/bag. 100% new product#&VN | YUNNAN KR TRADING CO LTD | 20.6 | TNE | 10300 | VIETNAM | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 4402 of vietnam. We collect IMPORT Data under HS Code 4402 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
