Latest Vietnam Export Data Under HS Code 4402
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 44029000 | Charcoal (black charcoal) from all kinds of planted forest wood (melaleuca, jackfruit, mango, cinnamon...) 3-7cm long, 2-5cm diameter, Gr: 10kg/box, Net: 8.8kg x1780 boxes. 100% new product#&VN | PTT CONSULTING AND TRADING SERVICES COMPANY LIMITED | 15664 | KGM | 7832 | South Korea | NA | |
| 2024-03-31 | 44029000 | Charcoal (black charcoal) is produced from bamboo wood, mango, jackfruit from the garden, the size is not uniform, packed in bags weighing 20-30kg/bag by VNSX, 100% new products#&VN | Mai Ngoc Son | 66 | TNE | 33657.0498 | Vietnam | NA | |
| 2024-03-31 | 44029000 | Charcoal (black charcoal), made from garden-grown bamboo, mango, and jackfruit wood, net weight 16-18kg/bag, made in Vietnam#&VN | Hoang Thi Nam | 100000 | KGM | 52000 | Vietnam | NA | |
| 2024-03-31 | 44029000 | Charcoal (black charcoal) is produced from jackfruit and mango wood, from the garden, the size is not uniform, packed in bags from 24 - 26 kg/bag, 100% new product made in Vietnam#&VN | Nguyen Ngoc Dung | 19030 | KGM | 10268.588 | Vietnam | NA | |
| 2024-03-30 | 44029000 | White charcoal from garden-grown lychee wood (ash content 2.83%, fixed carbon C 94.46%; calorific value Q 7715 KCAL/KG, S content 0.098%), length 2-7CM, diameter 3-5CM, weight 50- 100G/tablet (9Kg/Box)#&VN | Hata Bac Giang Vietnam Company Limited | 14310 | KGM | 17172 | South Korea | NA | |
| 2024-03-30 | 44029000 | White charcoal from garden-grown lychee wood (ash content 2.50%, fixed carbon C 94.63%; calorific value Q 7728 KCAL/KG, S content 0.092%), length 2-3CM, diameter 2-3CM, weight 20- 100G/tablet (6Kg/Box)#&VN | Hata Bac Giang Vietnam Company Limited | 5100 | KGM | 6120 | South Korea | NA | |
| 2024-03-30 | 44029000 | Black charcoal from miscellaneous firewood grown in gardens and beds, size from 3cm-10cm, packed 9kg/bag, quantity 4300 bags, net weight 38700kg. 100% new product#&VN | WJDH PHONG HOANG VIETNAM COMPANY LIMITED | 38.7 | TNE | 12964.500000000002 | Vietnam | NA | |
| 2024-03-30 | 44029000 | Black charcoal and wood chips from Melaleuca tree branches, Jackfruit trees, and garden-grown Mango trees (size from 0.5cm to 10cm, packed in 24kg/carton). 100% new product#&VN | TTR IMPORT EXPORT COMPANY LIMITED | 18600 | KGM | 3906 | Japan | NA | |
| 2024-03-30 | 44029000 | Charcoal, collected during production and packaging; Made from planted forest wood and mixed woods such as (indigo, mango, mit.). Dimensions about 5-15cm, packed in 40 kg/1BAG/2648 BAG. 100% new product#&VN | BIWOOD VIETNAM COMPANY LIMITED | 105980 | KGM | 42392 | United Arab Emirates | NA | |
| 2024-03-30 | 44029000 | Charcoal (black charcoal) is produced from bamboo wood, mango, jackfruit from the garden, the size is not uniform, packed in bags weighing 20-30kg/bag by VNSX, 100% new products#&VN | Mai Ngoc Son | 58.2 | TNE | 29679.398460000004 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 4402 of vietnam. We collect EXPORT Data under HS Code 4402 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
