Latest Vietnam Export Data Under HS Code 4409
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 44092900 | Trim used to decorate the kitchen, made of birch wood, thickly laminated, painted, brand: WALNUT RIDGE CABINETRY (28 x 40 x 2438mm)#&VN | Sudima Joinery Company Limited | 120 | PCE | 2058 | USA | NA | |
| 2024-03-30 | 44092900 | 1" PL SLAT#&Poplar wood bar 1" (0.0254x0.003x0.912-3.648)m (painted) #&VN | VINAWOOD LIMITED LIABILITY COMPANY | 208440 | FOT | 12506.4 | Netherland | NA | |
| 2024-03-30 | 44092900 | 1" SLAT#&Podwood stick 1" (0.0254x0.003x0.912-3.648)m (painted) #&VN | VINAWOOD LIMITED LIABILITY COMPANY | 130680 | FOT | 7840.799999999999 | Netherland | NA | |
| 2024-03-30 | 44092900 | 1" PL DW #&Poplar wood bar 1" DW (0.0254x0.003x0.912-3.648)m#&VN | VINAWOOD LIMITED LIABILITY COMPANY | 16000 | FOT | 480 | Netherland | NA | |
| 2024-03-30 | 44092900 | 1DW-TGD#&Poplar wood bar 1" DW(0.0254x0.003x0.912-3.648)m (Painted) #&VN | VINAWOOD LIMITED LIABILITY COMPANY | 1750 | PCE | 875 | Netherland | NA | |
| 2024-03-30 | 44092900 | 1" PL DW #&Poplar wood bar 1" DW (0.0254x0.003x0.912-3.648)m#&VN | VINAWOOD LIMITED LIABILITY COMPANY | 6000 | FOT | 180 | Netherland | NA | |
| 2024-03-30 | 44092900 | 1AL SLAT#&Firewood bar 1" (0.0254x0.003x0.304)m#&VN | VINAWOOD LIMITED LIABILITY COMPANY | 28080 | FOT | 1684.8 | Netherland | NA | |
| 2024-03-30 | 44092900 | 1DW-TGD#&Poplar wood bar 1" DW(0.0254x0.003x0.912-3.648)m (Painted) #&VN | VINAWOOD LIMITED LIABILITY COMPANY | 4000 | PCE | 1600 | Netherland | NA | |
| 2024-03-30 | 44092900 | 1" PL VAL#&Poplar wood trim 1" (0.0254x0.01x0.912-3.648)m (painted) #&VN | VINAWOOD LIMITED LIABILITY COMPANY | 2700 | FOT | 405 | Netherland | NA | |
| 2024-03-30 | 44092900 | Trim for kitchen decoration, birch wood, painted, brand: WALNUT RIDGE CABINETRY (6 x 19 x 2438mm)#&VN | Sudima Joinery Company Limited | 30 | PCE | 120 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 4409 of vietnam. We collect EXPORT Data under HS Code 4409 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
