Latest Vietnam Import Data Under HS Code 4707
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 47071000 | Recovered waste paper or paperboard (scrap and scrap): Unbleached kraft paper or kraft paperboard or corrugated paperboard, used as raw materials for paper production - WASTE PAPER - OCC98/2 SUPERMARKET | THUAN AN PAPER SERVICES TRADING JOINT STOCK COMPANY | 97.93 | TNE | 16256.380000000001 | Denmark | NA | |
| 2024-03-31 | 47071000 | Recovered paper or cardboard (scrap and scrap): Kraft paper or kraft paper or corrugated paper or cardboard, unbleached. | CHENG LOONG BINH DUONG PAPER COMPANY LIMITED | 1255.63 | TNE | 219735.25000000003 | Japan | NA | |
| 2024-03-31 | 47071000 | Recovered waste paper or paperboard (scrap and scrap): Unbleached kraft paper or kraft paperboard or corrugated paperboard, used as raw materials for paper production - WASTE PAPER - EOCC 95/5 PREMIUM + | THUAN AN PAPER SERVICES TRADING JOINT STOCK COMPANY | 484.5 | TNE | 75097.5 | Spain | NA | |
| 2024-03-31 | 47079000 | Paper tube cover | Truong Xuan Company Limited | 1582 | KGM | 160.7312 | Vietnam | NA | |
| 2024-03-31 | 47079000 | Paper scraps (carton paper, carton boxes, paper tubes obtained from the production process of EPE)#&VN | CONG TY TNHH MTV MOI TRUONG XANH HUE PHUONG VN | 6200 | KGM | 755.78 | VIETNAM | NA | |
| 2024-03-31 | 47079000 | Cardboard scrap (Shredded form, discarded from production and business activities of export processing enterprises, the proportion of other materials mixed in is not more than 5% of the volume) | VIET XUAN MOI ENVIRONMENT JOINT STOCK COMPANY | 354 | KGM | 43.1526 | Vietnam | NA | |
| 2024-03-31 | 47079000 | Paper scraps (carton paper, carton boxes, paper tubes obtained from the production process of EPE)#&VN | CONG TY TNHH MTV MOI TRUONG XANH HUE PHUONG VN | 6300 | KGM | 767.9699999999999 | VIETNAM | NA | |
| 2024-03-31 | 47079000 | Waste paper bin | MINH PHUC GREEN ENVIRONMENT JOINT STOCK COMPANY | 404 | KGM | 41.0464 | Vietnam | NA | |
| 2024-03-31 | 47079000 | Cardboard scrap (waste paper), generated during the production process, the percentage of remaining impurities is not more than 5% of the volume. | VIET XUAN MOI ENVIRONMENT JOINT STOCK COMPANY | 11360 | KGM | 1753.9840000000002 | Vietnam | NA | |
| 2024-03-31 | 47072000 | Recovered paper or paperboard (scrap and leftover scraps): Other paper or paperboard made mainly of bleached, undyed pulp obtained from the HH process used as raw materials for production. | Minh Tien Cooperative | 52.34 | TNE | 20934.37746 | USA | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 4707 of vietnam. We collect IMPORT Data under HS Code 4707 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
