Latest Vietnam Import Data Under HS Code 48192000
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 48192000 | SD013#&Color paper box for products (404602ZT0047) | SUNDA VIETNAM ELECTRONICS COMPANY LIMITED | 5600 | PCE | 1248.8 | Vietnam | NA | |
| 2024-03-31 | 48192000 | 831-17034-02-01#&Box made of non-corrugated paper, size: 142x49x202mm, used to pack and transport factory products. 100% new product | MOONPO DEVELOPMENT VIETNAM COMPANY LIMITED | 3000 | PCE | 772.2 | Vietnam | NA | |
| 2024-03-31 | 48192000 | Paper box for induction cooker, with Hafele logo - COLOR BOX, FOC product - 100% new | Hafele Vietnam Company Limited | 11 | PCE | 11.0176 | China | NA | |
| 2024-03-31 | 48192000 | SD013#&Color paper box for products (404602ZT0062) | SUNDA VIETNAM ELECTRONICS COMPANY LIMITED | 6000 | PCE | 1416 | Vietnam | NA | |
| 2024-03-31 | 48192000 | SD013#&Color paper box for products (404602ZT0047) | SUNDA VIETNAM ELECTRONICS COMPANY LIMITED | 4000 | PCE | 892 | Vietnam | NA | |
| 2024-03-31 | 48192000 | Scrap carton boxes (scrap removed from the production process of export processing enterprises, processed to meet environmental requirements) | ONE MEMBER LIMITED LIABILITY COMPANY PRODUCTION TRADING SERVICES TIEN PHAT ENVIRONMENTAL SERVICES | 38 | KGM | 5.8672 | Vietnam | NA | |
| 2024-03-31 | 48192000 | SD013#&Color paper box for products (404602ZT0064) | SUNDA VIETNAM ELECTRONICS COMPANY LIMITED | 1008 | PCE | 151.2 | Vietnam | NA | |
| 2024-03-31 | 48192000 | SD013#&Color paper box for products (404602ZT0063) | SUNDA VIETNAM ELECTRONICS COMPANY LIMITED | 1512 | PCE | 226.79999999999998 | Vietnam | NA | |
| 2024-03-31 | 48192000 | 842-12018-03-00#&Liner made of non-corrugated paper, size: 225x185mm, used to pack and transport factory products. 100% new product | MOONPO DEVELOPMENT VIETNAM COMPANY LIMITED | 2932 | PCE | 405.20239999999995 | Vietnam | NA | |
| 2024-03-31 | 48192000 | SD013#&Color paper box for products (404602ZT0053) | SUNDA VIETNAM ELECTRONICS COMPANY LIMITED | 2646 | PCE | 624.456 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 48192000 of vietnam. We collect IMPORT Data under HS Code 48192000 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
