Latest Vietnam Import Data Under HS Code 50010000
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-01 | 50010000 | Dried silkworm cocoons used to make silk, not yet processed into other products, species name B.Mori, manufacturer: SUONGXAY DEVELOPMENT AGRICULTURE SOLE CO.,LTD, 100% new, origin: Laos | YEN BAI STRAWBERRY JOINT STOCK COMPANY | 8000 | KGM | 148790.4 | Laos | NA | |
| 2024-01-11 | 50010000 | 07-NK#&KEN TAM (fresh, refrigerated, not dried), used to grow raw silk, 100% new | MINH CHAU LIMITED COMPANY | 15360 | Kilograms | 76800 | China | NA | |
| 2024-01-03 | 50010000 | Dried silkworm cocoons used to make silk, not yet processed into other products, species name B.Mori, manufacturer: SUONGXAY DEVELOPMENT AGRICULTURE SOLE CO.,LTD, 100% new, origin: Laos | YEN BAI SERICULTURE JOINT STOCK COMPANY | 9000 | Kilograms | 58167 | Laos | NA | |
| 2023-12-11 | 50010000 | 1-NK#&DRIED BABY COCONES - SUITABLE FOR KILLING SILK, 100% NEW | MINH CHAU LIMITED COMPANY | 9486 | Kilograms | 75888 | Tajikistan | NA | |
| 2023-12-11 | 50010000 | 1-NK#&DRIED BABY COCONES - SUITABLE FOR KILLING SILK, 100% NEW | MINH CHAU LIMITED COMPANY | 9486 | Kilograms | 75888 | Tajikistan | NA | |
| 2023-10-16 | 50010000 | 07-NK#&KEN TAM (fresh, refrigerated, not dried), used to grow raw silk, 100% new | MINH CHAU LIMITED COMPANY | 14880 | Kilograms | 74400 | China | NA | |
| 2023-09-24 | 50010000 | 07-NK#&KEN TAM (fresh, refrigerated, not dried), used to grow raw silk, 100% new | MINH CHAU LIMITED COMPANY | 14520 | Kilograms | 72600 | China | NA | |
| 2023-09-19 | 50010000 | Dried silkworm cocoons used to make silk, not yet processed into other products, species name B.Mori, manufacturer: SUONGXAY DEVELOPMENT AGRICULTURE SOLE CO.,LTD, 100% new, origin: Laos | YEN BAI SERICULTURE JOINT STOCK COMPANY | 10000 | Kilograms | 60060 | Laos | NA | |
| 2023-08-09 | 50010000 | 07-NK#&KEN TAM (fresh, refrigerated, not dried), used to grow raw silk, 100% new | MINH CHAU LIMITED COMPANY | 11424 | Kilograms | 57691.2 | China | NA | |
| 2023-07-21 | 50010000 | Dried silkworm cocoons used to make silk, not processed into other products, species name B.Mori, manufacturer: SUONGXAY DEVELOPMENT AGRICULTURE SOLE CO.,LTD, 100% new, origin: Laos | YEN BAI SERICULTURE JOINT STOCK COMPANY | 10000 | Kilograms | 65000 | Laos | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 50010000 of vietnam. We collect IMPORT Data under HS Code 50010000 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
