Latest Vietnam Export Data Under HS Code 51071000
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 51071000 | Combed wool yarn 2/39NM 100% MERINO WOOL (TEC), unbranded, not packaged for retail sale, with 100% wool content by weight, 100% new product#&VN | HANTEX GROUP COMPANY LIMITED | 3004.3 | KGM | 55879.98000000001 | Hong Kong | NA | |
| 2024-03-28 | 51071000 | Y088#&100% Merino Wool Combed Wool Yarn ((No retail packaging) | CRYSTAL SWEATER LIMITED | 946.5 | KGM | 17381.80995 | VIETNAM | NA | |
| 2024-03-27 | 51071000 | 51071000 E62#&Combed wool yarn without retail packaging, black, 100% pre-treated and dyed sheep's wool, code BUNBURY, double yarn, diameter 80nm, wound on a roll core#&VN | DA LAT FIBER COMPANY LIMITED | 4716.92 | KGM | 126413.456 | China | NA | |
| 2024-03-27 | 51071000 | 51071000 E62#&Combed wool yarn, not retail packaged, natural white, 100% treated sheep's wool, code VICTORIA, double yarn, diameter 48nm, wound on a roll#&VN | DA LAT FIBER COMPANY LIMITED | 5276.88 | KGM | 84957.76800000001 | China | NA | |
| 2024-03-27 | 51071000 | 51071000 E62#&Combed wool yarn, not retail packaged, natural white, 100% treated sheep's wool, code LEONORA, double yarn, diameter 30nm, wound on a roll#&VN | DA LAT FIBER COMPANY LIMITED | 5342.22 | KGM | 100700.84700000001 | China | NA | |
| 2024-03-26 | 51071000 | Y142#&100% Merino Wool Combed Wool Yarn (not packaged for retail sale) | CRYSTAL SWEATER LIMITED | 441.1 | KGM | 8100.492730000001 | VIETNAM | NA | |
| 2024-03-26 | 51071000 | Y142#&100% Merino Wool Combed Wool Yarn (not packaged for retail sale) | CRYSTAL SWEATER LIMITED | 221.2 | KGM | 4062.1168 | VIETNAM | NA | |
| 2024-03-25 | 51071000 | 51071000 E62#&Combed wool yarn, not retail packaged, natural white, 100% treated sheep's wool, code GUDENAA Z-TWIST, single yarn, diameter 60nm, wound on 1 roll core#&VN | DA LAT FIBER COMPANY LIMITED | 547.89 | KGM | 9201.100293 | Italy | NA | |
| 2024-03-25 | 51071000 | 51071000 E62#&Combed wool yarn, not retail packaged, natural white, 100% treated sheep's wool, BANDA code Z, single yarn, diameter 60nm, wound on 1 roll core#&VN | DA LAT FIBER COMPANY LIMITED | 15035.3 | KGM | 297295.99396 | Italy | NA | |
| 2024-03-25 | 51071000 | Combed wool yarn 2/39NM 100% MERINO WOOL (TEC), unbranded, not packaged for retail sale, with 100% wool content by weight, 100% new product#&VN | HANTEX GROUP COMPANY LIMITED | 28385.72 | KGM | 527974.3920000001 | Hong Kong | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 51071000 of vietnam. We collect EXPORT Data under HS Code 51071000 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
