Latest Vietnam Export Data Under HS Code 51072000
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-20 | 51072000 | DY-W60P30Z10#&Combed Wool Yarn, Dyed; From Wool 60pct Polyester 30pct Zentra 10pct Dyed Yarn 2/60nm#&VN | Daewon Textile Vietnam Co Ltd | 3671.2 | KGM | 57087.159999999996 | South Korea | NA | |
| 2024-03-20 | 51072000 | DY-W60P30Z10#&Combed Wool Yarn, Dyed; From Wool 60pct Polyester 30pct Zentra 10pct Dyed Yarn 2/60nm#&VN | Daewon Textile Vietnam Co Ltd | 658.1 | KGM | 10365.075 | South Korea | NA | |
| 2024-03-20 | 51072000 | DY-W59P29Z9L3#&Combed Wool Yarn, Dyed; From Wool 59pct Polyester 29pct Zentra 9pct Lycra 3pct Dyed Yarn 3/90nm#&VN | Daewon Textile Vietnam Co Ltd | 1541.3 | KGM | 25739.71 | South Korea | NA | |
| 2024-03-13 | 51072000 | 51072000 E62#&Combed wool yarn without retail packaging, natural white, from 80% treated wool & 20% PA, code EDELWEISS NM, single yarn, size 34nm, wound on 1 core roll#&VN | DA LAT FIBER COMPANY LIMITED | 2024.95 | KGM | 32692.41276 | Italy | NA | |
| 2024-03-06 | 51072000 | DY-W60P30Z10#&Combed Wool Yarn, Dyed; From Wool 60pct Polyester 30pct Zentra 10pct Dyed Yarn 2/60nm#&VN | Daewon Textile Vietnam Co Ltd | 3103 | KGM | 48872.25 | South Korea | NA | |
| 2024-03-06 | 51072000 | DY-W59P29Z9L3#&Combed Wool Yarn, Dyed; From Wool 59pct Polyester 29pct Zentra 9pct Lycra 3pct Dyed Yarn 3/90nm#&VN | Daewon Textile Vietnam Co Ltd | 216 | KGM | 3607.2 | South Korea | NA | |
| 2024-02-24 | 51072000 | DY-W59P29Z9L3#&Combed Wool Yarn, Dyed; From Wool 59pct Polyester 29pct Zentra 9pct Lycra 3pct Dyed Yarn 3/90nm#&VN | Daewon Textile Vietnam Co Ltd | 479 | KGM | 7999.3 | South Korea | NA | |
| 2024-02-24 | 51072000 | DY-W78P22#&Combed Wool Yarn, Dyed; From Wool 78pct Polyester 22pct Dyed Yarn 2/72nm#&VN | Daewon Textile Vietnam Co Ltd | 250 | KGM | 5517.5 | South Korea | NA | |
| 2024-02-24 | 51072000 | DY-W60P33F7#&Combed Wool Yarn, Dyed; From Wool 60pct Polyester 33pct Filament 7pct Dyed Yarn F/40nm#&VN | Daewon Textile Vietnam Co Ltd | 478 | KGM | 7695.8 | South Korea | NA | |
| 2024-02-24 | 51072000 | DY-W77P22F1#&Combed Wool Yarn, Dyed; From Wool 77pct Polyester 22pct Lycra 1pct Dyed Yarn 3/102nm#&VN | Daewon Textile Vietnam Co Ltd | 68 | KGM | 1502.8 | South Korea | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 51072000 of vietnam. We collect EXPORT Data under HS Code 51072000 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
