Latest Vietnam Export Data Under HS Code 51121190
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 51121190 | 154#&100% wool fabric, woven fabric from peacock wool #&IT | UNITEDTEX GARMENT COMPANY LIMITED VIETNAM | 20.99 | MTK | 25.188 | Vietnam | NA | |
| 2024-03-29 | 51121190 | 1#&Main fabric 100% Wool, size 58"/60", weight 180g/m2 - Enter from Declaration 105441388140\E23\05/08/2023 line 1 (104543730650\E21\02/22/2022 line 1)# &CN | WOOYANG VINA II COMPANY LIMITED | 3487.4 | YRD | 31888.785600000003 | Vietnam | NA | |
| 2024-03-29 | 51121190 | 1#&Main fabric 100% Wool, size 58"/60", weight 180g/m2 - Enter from Declaration 105441388140\E23\05/08/2023 line 1 (104543730650\E21\02/22/2022 line 1)# &CN | WOOYANG VINA II COMPANY LIMITED | 1502.9 | YRD | 13742.517600000001 | Vietnam | NA | |
| 2024-03-25 | 51121190 | VC297#&Main fabric 88% Wool 12% Nylon size 145cm/VC297. TKN number 105250235530, line 21#&JP | Nam An Suntop Co Ltd | 61.81 | MTR | 1738.9810830000001 | Japan | NA | |
| 2024-03-18 | 51121190 | 1-330#&Main fabric woven from 100% Wool combed wool, size 58"/60" Belongs to line 02/input declaration E23/106133336260 dated March 12, 2024#&CN | WOO SUNG GLOBAL VINA COMPANY LIMITED | 2187.55 | YRD | 18502.73541 | Vietnam | NA | |
| 2024-03-18 | 51121190 | 1-330#&Main fabric woven from 100% Wool combed wool, size 58"/60" Belongs to line 01/input declaration E23/106133336260 dated March 12, 2024#&CN | WOO SUNG GLOBAL VINA COMPANY LIMITED | 5468.07 | YRD | 46250.029674 | Vietnam | NA | |
| 2024-03-18 | 51121190 | 1-331#&Main fabric woven from combed wool yarn 98% Wool 2%Spandex, size 58"/60" Belongs to line 05/input declaration E23/106133336260 dated March 12, 2024#&CN | WOO SUNG GLOBAL VINA COMPANY LIMITED | 2187.66 | YRD | 31502.304 | Vietnam | NA | |
| 2024-03-18 | 51121190 | 1-331#&Main fabric woven from combed wool yarn 98% Wool 2%Spandex, size 58"/60" Belongs to line 04/input declaration E23/106133336260 dated March 12, 2024#&CN | WOO SUNG GLOBAL VINA COMPANY LIMITED | 2189.09 | YRD | 31522.896000000004 | Vietnam | NA | |
| 2024-03-18 | 51121190 | 1-330#&Main fabric woven from 100% Wool combed wool, size 58"/60" Belongs to line 03/input declaration E23/106133336260 dated March 12, 2024#&CN | WOO SUNG GLOBAL VINA COMPANY LIMITED | 2187.55 | YRD | 18502.73541 | Vietnam | NA | |
| 2024-03-08 | 51121190 | 1.98W2SP#&Main fabric 98%Wool 2%Spandex size 58/60'', weight 175g/m2 - Imported from account 105441388140/E23/08/05/2023 line 11#&CN | WOOYANG VINA II COMPANY LIMITED | 2189.09 | YRD | 31522.896000000004 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 51121190 of vietnam. We collect EXPORT Data under HS Code 51121190 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
