Latest Vietnam Import Data Under HS Code 51129000
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 51129000 | Woven fabric, unprinted, dyed, 71% wool, 15% Silk, 14% Linen, Quantity: 250 g/m2, size 1.5m, Caccioppoli brand, code: 340218, personal goods, 100% new | Individuals Organizations without tax codes | 3.2 | MTR | 442.0544 | Italy | NA | |
| 2024-03-30 | 51129000 | 51050238#&Combed wool woven fabric, 54% WOOL 46%LYOCELL_133GSM, 54.5", OLIVE-SPHAGNUM, for garments (Belongs to dh_1,tk_106009969330) | YOUNGONE Nam Dinh Company Limited | 6.53 | MTR | 65.589279 | Taiwan | NA | |
| 2024-03-30 | 51129000 | 51050255#&Woven fabric from combed wool yarn, 54%WOOL 46%LYOCELL _130GSM, 138CM, DENSITY 120X66,DENNIER 50' SX 1/40'S , ASHEN, for garments (Belonging to dh_6,tk_106032922000) | YOUNGONE Nam Dinh Company Limited | 2.56 | MTR | 25.226496 | Taiwan | NA | |
| 2024-03-30 | 51129000 | E03#&100% Polyester felt and felt fabric (1051m - 142cm size), roll (157G/M2), unprinted, dyed. Woven fabrics are used in the production of backpacks, handbags, and travel products. New 100% | Mountech Company Limited | 1492.42 | MTK | 5026.769044 | South Korea | NA | |
| 2024-03-30 | 51129000 | 51003911#&Woven fabric from combed wool yarn WOOL 55% COTTON 45%,57",174GSM,DENIER 80NM/2*100NM/2,WOOL COTTON CANVAS WOVEN_SOLID & HTHR,COLOR LICHEN, used for DM goods (Belonging to dh_3 ,tk_105221269750) | YOUNGONE Nam Dinh Company Limited | 0.22 | MTR | 2.775102 | China | NA | |
| 2024-03-30 | 51129000 | IM24TLC-FAB-WOOL-023#&Woven fabric from wool fibers (59% wool, 34% cotton, 7% Rayon) used to cover wooden furniture (W54"). (100% new, with product label , unbranded) | Tran Duc Joint Stock Company | 4 | MTK | 80 | USA | NA | |
| 2024-03-30 | 51129000 | 51050256#&Woven fabric from combed wool yarn, 54% WOOL 46%LYOCELL_130GSM, WIDTH 138CM , CAROB, for garments (Belongs to dh_4,tk_106009969330) | YOUNGONE Nam Dinh Company Limited | 2.71 | MTR | 27.220323999999998 | Taiwan | NA | |
| 2024-03-29 | 51129000 | NM4027#&Main fabric size 1.65M Acrylic/Rayon Knitted Fabric #NM4027 W/165cm (60% Acrylic, 40% Rayon) (hand-made), 100% new, CLH according to item 4, Number TK103244562261/E11 | FUKUDA GLOVE VIETNAM COMPANY LIMITED | 16.1 | MTR | 186.59900000000002 | China | NA | |
| 2024-03-29 | 51129000 | URA-BOA#&Lined Boa Fabric in size 150CM Polyester Knitted Fabric #Lined Boa W/150cm (100% Polyester) (hand-made), 100% new, CLH according to item 5, Number TK103349327910/E11 | FUKUDA GLOVE VIETNAM COMPANY LIMITED | 13 | MTR | 29.1239 | China | NA | |
| 2024-03-29 | 51129000 | 2FACE#&2-color faux bear fur fabric, size 150cm-POLYESTER KNITTED FABRIC #TWO-TONE FUR W/150cm(100%Polyester) (hand-made), 100% new, CLH according to item 1, Number TK103473775310/E11 | FUKUDA GLOVE VIETNAM COMPANY LIMITED | 15.11 | MTR | 124.164914 | China | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 51129000 of vietnam. We collect IMPORT Data under HS Code 51129000 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
