Latest Vietnam Import Data Under HS Code 5110
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2023-10-23 | 51100000 | SALERNO PREMIUM SHIRT BUILDING FABRIC - BIAS BESPOKE - 57% COTTON & 43% BRUSHED HORSE HAIR, SIZE 17 INCHES, NCC: BIAS BESPOKE SUPPLY CO., 100% NEW ITEM | INDIVIDUALS OR ORGANIZATIONS DO NOT HAVE A TAX CODE | 4 | Yard | 87.8 | USA | NA | |
| 2023-10-23 | 51100000 | HIGH QUALITY SHIRT BUILDING FABRIC (HYMO CANVAS) REMO - BIAS BESPOKE - 50% CARD WOOL & 50% VISCOSE RAYON FABRIC, SIZE 27 INCHES, NCC: BIAS BESPOKE SUPPLY CO., 100% NEW ITEM | INDIVIDUALS OR ORGANIZATIONS DO NOT HAVE A TAX CODE | 3 | Yard | 59.25 | USA | NA | |
| 2023-07-18 | 51100000 | SALERNO PREMIUM HAIR UP FABRIC - BIAS BESPOKE - 57% COTTON & 43% COMPLETED HAIR MAN, 17 INCH, NCC: BIAS BESPOKE SUPPLY CO., 100% NEW | INDIVIDUALS OR ORGANIZATIONS DO NOT HAVE A TAX CODE | 1 | Yard | 23.5 | Italy | NA | |
| 2023-07-18 | 51100000 | COLUMBINA COTTON FABRIC - BIAS BESPOKE - 55% POLYESTER & 30% VISCOSE & 15% COMPLETED FLEEN, SIZE 59 INCH, NCC: BIAS BESPOKE SUPPLY CO., 100% NEW | INDIVIDUALS OR ORGANIZATIONS DO NOT HAVE A TAX CODE | 1 | Yard | 7.75 | Italy | NA | |
| 2023-07-18 | 51100000 | HIGH QUALITY HYMO CANVAS FABRIC (HYMO CANVAS) REMO - BIAS BESPOKE - 50% COMBINED FEEL & 50% RAYON VISCOSE FABRIC, 27 INCH SIZE, NCC: BIAS BESPOKE SUPPLY CO., 100% NEW | INDIVIDUALS OR ORGANIZATIONS DO NOT HAVE A TAX CODE | 2 | Yard | 39.5 | Italy | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 5110 of vietnam. We collect IMPORT Data under HS Code 5110 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
