Latest Vietnam Export Data Under HS Code 54077200
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 54077200 | ADPE01#&Woven fabric from 85% or more polyester filament yarn, dyed-40D TRICOT LJ-A29-1-EPM5, 1TONE, FDY, REC(White) 44" LJ-A0029-1-EPM5 10A, used for production shoes, 100% new | GOLD LONG JOHN INTERNATIONAL CO LTD | 400 | YRD | 115.19999999999999 | VIETNAM | NA | |
| 2024-03-30 | 54077200 | ADPE01#&Woven fabric from 85% or more polyester filament yarn, dyed-40D TRICOT LJ-A29-1-EPM5, 1TONE, FDY, REC(Black) 44" LJ-A0029-1-EPM5 00A, used for production shoes, 100% new | GOLD LONG JOHN INTERNATIONAL CO LTD | 800 | YRD | 258.40000000000003 | VIETNAM | NA | |
| 2024-03-30 | 54077200 | ADPE01#&Woven fabric from 85% or more polyester filament yarn, dyed-(FP) LJ-B4 POLYESTER JERSEY, 1TONE, DTY 44" LJ-B0004 44B, used in shoe production, 100% new | GOLD LONG JOHN INTERNATIONAL CO LTD | 120 | YRD | 126 | VIETNAM | NA | |
| 2024-03-30 | 54077200 | ADPE01#&Woven fabric from 85% or more polyester filament yarn, dyed-(PP) LINING, KNIT, MATTE, MICRO, (HOOD) 44" 6GR-CMP-PP Elemental Pink, used to produce shoes, new 100 % | OIA GLOBAL LOGISTICS SCM INC | 8 | YRD | 8.72 | VIETNAM | NA | |
| 2024-03-30 | 54077200 | ADPE01#&Woven fabric from 85% or more polyester filament yarn, dyed-(PP) LINING, KNIT, MATTE, MICRO, (HOOD) 44" 04Z-CMP-PP PURE PLATINUM, used to produce shoes, new 100 % | OIA GLOBAL LOGISTICS SCM INC | 4 | YRD | 4.36 | VIETNAM | NA | |
| 2024-03-30 | 54077200 | ADPE01#&Woven fabric from 85% or more polyester filament yarn, dyed-SMS LJ-A16-3-EPM5, 1TONE, FDY, REC 44" LJ-A0016-3-EPM5 04Z, used to produce shoes, new goods 100% | GOLD LONG JOHN INTERNATIONAL CO LTD | 4 | YRD | 6.96 | VIETNAM | NA | |
| 2024-03-30 | 54077200 | ADPE01#&Woven fabric from 85% or more polyester filament yarn, dyed-SHINY MULTI SPANDEX, LJ-A0016-1, 1TONE, FDY-TB 44" LJ-A0016-1 45B, used to produce shoes, new 100 % | GOLD LONG JOHN INTERNATIONAL CO LTD | 2 | YRD | 2.56 | VIETNAM | NA | |
| 2024-03-30 | 54077200 | ADPE01#&Woven fabric from 85% or more polyester filament yarn, dyed-SHINY MULTI SPANDEX, LJ-A0016-1, 1TONE, FDY-TB 44" LJ-A0016-1 6JU, used to produce shoes, new 100 % | GOLD LONG JOHN INTERNATIONAL CO LTD | 1 | YRD | 1.28 | VIETNAM | NA | |
| 2024-03-30 | 54077200 | ADPE01#&Woven fabric from 85% or more polyester filament yarn, dyed-SHINY MULTI SPANDEX, LJ-A0016-1, 1TONE, FDY-TB 44" LJ-A0016-1 6JU, used to produce shoes, new 100 % | GOLD LONG JOHN INTERNATIONAL CO LTD | 2 | YRD | 2.56 | VIETNAM | NA | |
| 2024-03-30 | 54077200 | ADPE01#&Woven fabric from 85% or more polyester filament yarn, dyed-(PP) LINING, KNIT, MATTE, MICRO, (HOOD) 44" 04Z-CMP-PP PURE PLATINUM, used to produce shoes, new 100 % | OIA GLOBAL LOGISTICS SCM INC | 7 | YRD | 7.630000000000001 | VIETNAM | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 54077200 of vietnam. We collect EXPORT Data under HS Code 54077200 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
