Latest Vietnam Import Data Under HS Code 5502
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 55021000 | Filament Tow (Cellulose Acetate Tow) for cigarette filters 3.0 D/F, Y 30000, 100% new (553.78KgNW/bale, goods are raw materials for production) | Tobacco ImportExport Company | 109094 | KGM | 927299 | USA | NA | |
| 2024-03-27 | 55021000 | Acetate fibers are used to make cigarette filters | Hoang Cau Trading Joint Stock Company | 24260 | KGM | 145560 | China | NA | |
| 2024-03-21 | 55021000 | Tow for making cigarette filters (Acetate Tow): 18 baht. Craven Demi accessories | SAIGON INDUSTRIAL CORPORATION LIMITED LIABILITY AS A MEMBER | 10781 | KGM | 80175.0627 | Japan | NA | |
| 2024-03-21 | 55021000 | Tow for making cigarette filters (Acetate Tow): 18 baht. Craven Demi accessories | SAIGON INDUSTRIAL CORPORATION LIMITED LIABILITY AS A MEMBER | 10835 | KGM | 80479.1295 | Japan | NA | |
| 2024-03-19 | 55021000 | Cigarette filter fiber 2.5-348, 2.5 D/F, Y30000 (Acetate Tow) from Eastman Estron, 100% new | Khanh Viet Corporation One Member LLC | 5840 | KGM | 49640 | USA | NA | |
| 2024-03-19 | 55021000 | Acetate fibers are used to make cigarette filters | Hoang Cau Trading Joint Stock Company | 24712 | KGM | 148272 | China | NA | |
| 2024-03-19 | 55021000 | Cigarette filter fiber 3.0-119, 3.0 D/F, Y30000 (Acetate Tow) from Eastman Estron, 100% new | Khanh Viet Corporation One Member LLC | 125658 | KGM | 1068093 | USA | NA | |
| 2024-03-19 | 55021000 | Regenerated filament tow from Cellulose Acetate (3.0Y30000). New 100% | Thuy Khanh Production Trading Services Company Limited | 43662 | KGM | 379859.39999999997 | USA | NA | |
| 2024-03-18 | 55021000 | Tow filament - Cellulose cotton (CELLULOSE ACETATE TOW) used to make cigarette filters 4.0Y/35000 (TiO2 Free) | Cat Loi Joint Stock Company | 19165 | KGM | 162519.2 | Japan | NA | |
| 2024-03-18 | 55021000 | Tow filament - Cellulose cotton (CELLULOSE ACETATE TOW) used to make cigarette filters 4.0Y/35000 (TiO2 Free) | Cat Loi Joint Stock Company | 171504 | KGM | 1454353.9200000002 | Japan | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 5502 of vietnam. We collect IMPORT Data under HS Code 5502 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
