Latest Vietnam Import Data Under HS Code 5510
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 55102000 | 50861469#&Yarn of renewable staple fibres, not put up for retail sale, mixed mainly with wool,50% Wool 50%Tencel(80/1 NM WORSTED SPUN 50% MERINO WOOL,50% TENCEL 17.2 M) (Belonging to dh_1 ,tk_103239162500) | YOUNGONE Nam Dinh Company Limited | 0.06 | KGM | 1.7409 | China | NA | |
| 2024-03-30 | 55109000 | CH14#&Yarn 72% ECO VERO VISCOSE RAYON 28% POLY, 100% new | NOBAN COMPANY LIMITED | 563 | KGM | 7910.150000000001 | China | NA | |
| 2024-03-30 | 55109000 | NL279#&Yarn 40S1HM70T30EX (70%MODAL30%POLYESTER) thinness: 147.63 decitex, Yarn from renewable staple fiber mixed mainly with polyester, in rolls, used for weaving, unbranded, 100% new | NEW WIDE VIETNAM CO LTD | 4500 | KGM | 17325 | Vietnam | NA | |
| 2024-03-30 | 55102000 | 50861470#&Yarn of renewable staple fibres, not put up for retail sale, mixed mainly with wool,50% Wool 50%Tencel(80/1 NM WORSTED SPUN 50% MERINO WOOL,50% TENCEL 17.2 M) (Belonging to dh_2 ,tk_103208805450) | YOUNGONE Nam Dinh Company Limited | 0.08 | KGM | 1.96 | China | NA | |
| 2024-03-30 | 55102000 | 51003900#&Yarn of renewable staple fibres, not put up for retail sale;80/1 NM WORSTED SPUN 50 PCT MERINO WOOL,50 PCT CLY,TWIST S,for textiles (Belonging to dh_1,tk_105099999760) | YOUNGONE Nam Dinh Company Limited | 1.15 | KGM | 33.584025 | China | NA | |
| 2024-03-30 | 55102000 | MT50#&Yarn of renewable staple fibers 50% Merino Wool 50% Tencel (TYPE:60/1 NM Y80459(WOOLSTON) R/W PO#1518), not put up for retail sale, for textile use; (Belonging to dh_11 ,tk_101732081730) | YOUNGONE Nam Dinh Company Limited | 0.38 | KGM | 8.795518 | China | NA | |
| 2024-03-30 | 55101100 | YARN 40/1 100% VISCOSE (thread 148 decitex). MS82403-RRSW67#&VN | CONG TY TNHH MH TEXTILE VIET NAM | 22 | KGM | 68.2 | VIETNAM | NA | |
| 2024-03-30 | 55101100 | 037#&Yarn 100% viscose - 100% MICRO MODAL TOP DYED YARN 50S/1. Single yarn, made from combed fibers. New 100% | Global Dyeing Company Limited | 1164.44 | KGM | 8413.777664000001 | Vietnam | NA | |
| 2024-03-30 | 55102000 | 45000116#&Yarn of renewable staple fibers blended solely with wool, 50%Merino Wool 50%Viscose, 60/1 NM, UNDYED, not put up for retail sale, for textiles _SAP | YOUNGONE Nam Dinh Company Limited | 0.82 | KGM | 18.796286 | China | NA | |
| 2024-03-30 | 55101100 | 037#&Yarn 100% viscose - 100% BIRLA MICRO MODAL SIRO COMPACT YARN 50S/1 | Global Dyeing Company Limited | 18125 | KGM | 90625 | China | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 5510 of vietnam. We collect IMPORT Data under HS Code 5510 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
