Latest Vietnam Import Data Under HS Code 5702
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 57024999 | Floor carpet, material from woven Polyester fabric, not tufted, with pile structure, no tufts, no knots, finished, size: 40cmx60cm+/-10%. 100% New | PHUONG LINH IMPORT EXPORT AND TRANSPORT TRADING COMPANY LIMITED | 9000 | PCE | 3060 | China | NA | |
| 2024-03-30 | 57022000 | Coconut fiber mat (0.8 m x 10 m)#&VN | MATSTEEL CO LTD | 60 | ROL | 1224 | VIETNAM | NA | |
| 2024-03-30 | 57022000 | Coconut fiber mat (1 m x 2 m)#&VN | MATSTEEL CO LTD | 20 | ROL | 134 | VIETNAM | NA | |
| 2024-03-30 | 57022000 | Coconut fiber mat (2 m x 1 m)#&VN | MATSTEEL CO LTD | 20 | ROL | 190 | VIETNAM | NA | |
| 2024-03-30 | 57022000 | Coconut fiber mat (0.8 m x 3 m)#&VN | MATSTEEL CO LTD | 20 | ROL | 148 | VIETNAM | NA | |
| 2024-03-30 | 57022000 | Coconut fiber mat (1.2 m x 2 m)#&VN | MATSTEEL CO LTD | 20 | ROL | 164 | VIETNAM | NA | |
| 2024-03-30 | 57022000 | Coconut fiber mat (1.5 m x 1 m)#&VN | MATSTEEL CO LTD | 20 | ROL | 112 | VIETNAM | NA | |
| 2024-03-30 | 57022000 | Coconut fiber mat (1 m x 1 m)#&VN | MATSTEEL CO LTD | 20 | ROL | 72 | VIETNAM | NA | |
| 2024-03-30 | 57022000 | Coconut fiber mat (0.6 m x 2 m)#&VN | MATSTEEL CO LTD | 20 | ROL | 84 | VIETNAM | NA | |
| 2024-03-30 | 57022000 | Coir mat 1MX10M (Coir mat 1MX10M). 100% new product#&VN | THE EASYWAY INC | 94 | ROL | 2773 | VIETNAM | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 5702 of vietnam. We collect IMPORT Data under HS Code 5702 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
