Latest Vietnam Export Data Under HS Code 06029090
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 06029090 | 10#&Crab claws placed in plastic trays, 1866 bales (1848 96-hole trays placed on trolley, 18 96-hole plastic trays placed on black trays) Schlumbergera rooted cutting #&VN | DALAT HASFARM COMPANY LIMITED | 179136 | UNY | 38997.9072 | Vietnam | NA | |
| 2024-03-29 | 06029090 | Tissue culture plant: Tung orange (Fatsia)#&VN | Da Lat Flower Forest Biotechnology Joint Stock Company | 7000 | UNY | 2118.9 | Vietnam | NA | |
| 2024-03-29 | 06029090 | Tissue culture plant: Geranium#&VN | Da Lat Flower Forest Biotechnology Joint Stock Company | 29720 | UNY | 8996.244 | Vietnam | NA | |
| 2024-03-29 | 06029090 | Tissue culture seedlings of Cyptocoryne crispatula var. Balansae (artificially propagated tissue), 100% new product#&VN | F1 Biotechnology Company Limited | 90 | UNY | 45.9 | Vietnam | NA | |
| 2024-03-29 | 06029090 | Tissue culture seedlings Coneflower (Artificially propagated tissue) (Echinacea purpurea), 100% new. Manufacturer: GREEN STRAW HAT#&VN | GREEN STRAW HAT BIOTECHNOLOGY JOINT STOCK COMPANY | 10900 | UNY | 3379 | Vietnam | NA | |
| 2024-03-29 | 06029090 | Arrowhead flower tissue culture seedlings (Artificially propagated tissue seedlings) (Kniphofia uvaria), 100% new. Manufacturer: GREEN STRAW HAT#&VN | GREEN STRAW HAT BIOTECHNOLOGY JOINT STOCK COMPANY | 2300 | UNY | 667 | Vietnam | NA | |
| 2024-03-29 | 06029090 | Old South American banana tree (Cavendish Banana/disease-resistant Williams variety), origin: Vietnam#&VN | HOANG ANH GIA LAI INTERNATIONAL AGRICULTURAL JOINT STOCK COMPANY | 90000 | UNY | 18900 | Vietnam | NA | |
| 2024-03-29 | 06029090 | Tissue culture plant: Gerbera Jamesonii (Gerbera Jamesonii)#&VN | Da Lat Flower Forest Biotechnology Joint Stock Company | 47300 | UNY | 7260.55 | Vietnam | NA | |
| 2024-03-29 | 06029090 | Tissue culture plant: Tiger's Ear (Bergenia) #&VN | Da Lat Flower Forest Biotechnology Joint Stock Company | 15920 | UNY | 4818.984 | Vietnam | NA | |
| 2024-03-29 | 06029090 | Tissue culture plant: Dia Du (Sanguisorba)#&VN | Da Lat Flower Forest Biotechnology Joint Stock Company | 2720 | UNY | 823.344 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 06029090 of vietnam. We collect EXPORT Data under HS Code 06029090 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
